# NCAA champions who never lost a bout at the championships

87 NCAA champions never lost a bout at the championships, 44 of them across two or more tournaments; Carter Starocci of Penn State won the most bouts without a loss, 25–0 at 5 tournaments.

| Wrestler | School | Years | Titles | NCAA record | Note |
| --- | --- | --- | --- | --- | --- |
| [Carter Starocci](https://www.marchmatness.app/wrestlers/wr_bn7nbaqfavanz6dt/carter-starocci) | [Penn State](https://www.marchmatness.app/programs/pr_wj4xr2j6762xq7j5/penn-state/) | 2021–2025 · 5 tournaments | 5 | 25–0 |  |
| [Pat Smith](https://www.marchmatness.app/wrestlers/wr_uaulhs6fyjymrwa3/pat-smith) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1990–1994 · 4 tournaments | 4 | 21–0 |  |
| [Cael Sanderson](https://www.marchmatness.app/wrestlers/wr_dqeyzpvrgtolw2qz/cael-sanderson) | [Iowa State](https://www.marchmatness.app/programs/pr_4gr6zvl6xxhroppu/iowa-state/) | 1999–2002 · 4 tournaments | 4 | 20–0 |  |
| [Kyle Dake](https://www.marchmatness.app/wrestlers/wr_o2te3e5kzvkhfwoa/kyle-dake) | [Cornell (NY)](https://www.marchmatness.app/programs/pr_5mrywl5j4bp5ufh2/cornell-ny/) | 2010–2013 · 4 tournaments | 4 | 20–0 |  |
| [Logan Stieber](https://www.marchmatness.app/wrestlers/wr_plffdm2fgjsoyvhz/logan-stieber) | [Ohio State](https://www.marchmatness.app/programs/pr_mfcoqjw7j5xoeccg/ohio-state/) | 2012–2015 · 4 tournaments | 4 | 20–0 |  |
| [John 'Yianni' Diakomihalis](https://www.marchmatness.app/wrestlers/wr_pmgrarp6oz3ea35f/john-yianni-diakomihalis) | [Cornell (NY)](https://www.marchmatness.app/programs/pr_5mrywl5j4bp5ufh2/cornell-ny/) | 2018–2023 · 4 tournaments | 4 | 20–0 |  |
| [Aaron Brooks](https://www.marchmatness.app/wrestlers/wr_dk6p5qck6j3ruoag/aaron-brooks) | [Penn State](https://www.marchmatness.app/programs/pr_wj4xr2j6762xq7j5/penn-state/) | 2021–2024 · 4 tournaments | 4 | 20–0 |  |
| [Greg Johnson](https://www.marchmatness.app/wrestlers/wr_orbhv5vuiu5dgddt/greg-johnson) | [Michigan State](https://www.marchmatness.app/programs/pr_vmy2vpy3fasvt3te/michigan-state/) | 1970–1972 · 3 tournaments | 3 | 15–0 |  |
| [Carlton Haselrig](https://www.marchmatness.app/wrestlers/wr_g62deeig3q4z6qug/carlton-haselrig) | [Pittsburgh-Johnstown (PA)](https://www.marchmatness.app/programs/pr_ia65427wjady3nov/pittsburgh-johnstown-pa/) | 1987–1989 · 3 tournaments | 3 | 15–0 |  |
| [Larry Hayes](https://www.marchmatness.app/wrestlers/wr_szmfusehiisnnxtm/larry-hayes) | [Iowa State](https://www.marchmatness.app/programs/pr_4gr6zvl6xxhroppu/iowa-state/) | 1959–1961 · 3 tournaments | 3 | 14–0 |  |
| [Yojiro Uetake](https://www.marchmatness.app/wrestlers/wr_sgljvrxhxr4o3uag/yojiro-uetake) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1964–1966 · 3 tournaments | 3 | 14–0 |  |
| [Wayne Martin](https://www.marchmatness.app/wrestlers/wr_sgfsbckel3tsp7aq/wayne-martin) | [Oklahoma](https://www.marchmatness.app/programs/pr_pn7h4frzpydblxh5/oklahoma/) | 1934–1936 · 3 tournaments | 3 | 13–0 |  |
| [Keith Young](https://www.marchmatness.app/wrestlers/wr_jpgxxexp2y6sevts/keith-young) | [Northern Iowa](https://www.marchmatness.app/programs/pr_mw5ar47mvmtqntzc/northern-iowa/) | 1949–1951 · 3 tournaments | 3 | 13–0 |  |
| [Dan Hodge](https://www.marchmatness.app/wrestlers/wr_6xey57h7hyu3643f/dan-hodge) | [Oklahoma](https://www.marchmatness.app/programs/pr_pn7h4frzpydblxh5/oklahoma/) | 1955–1957 · 3 tournaments | 3 | 13–0 |  |
| [Mike Caruso](https://www.marchmatness.app/wrestlers/wr_wzpbtzozv5gupr3j/mike-caruso) | [Lehigh (PA)](https://www.marchmatness.app/programs/pr_5c3emcds4nmhx4wa/lehigh-pa/) | 1965–1967 · 3 tournaments | 3 | 13–0 |  |
| [Bill Koll](https://www.marchmatness.app/wrestlers/wr_pn4yx767kqucplse/bill-koll) | [Northern Iowa](https://www.marchmatness.app/programs/pr_mw5ar47mvmtqntzc/northern-iowa/) | 1946–1948 · 3 tournaments | 3 | 12–0 |  |
| [Myron Roderick](https://www.marchmatness.app/wrestlers/wr_66zhdusywyvbhrlr/myron-roderick) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1954–1956 · 3 tournaments | 3 | 12–0 |  |
| [Ed Peery](https://www.marchmatness.app/wrestlers/wr_2bc6japch4j3xlam/ed-peery) | [Pittsburgh (PA)](https://www.marchmatness.app/programs/pr_ims7d3s4ofpr4now/pittsburgh-pa/) | 1955–1957 · 3 tournaments | 3 | 12–0 |  |
| [Eliott 'Gray' Simons](https://www.marchmatness.app/wrestlers/wr_22gxlamsu2wulcyo/eliott-gray-simons) | [Lock Haven (PA)](https://www.marchmatness.app/programs/pr_2lpugjpgbhbnqi57/lock-haven-pa/) | 1960–1962 · 3 tournaments | 3 | 12–0 |  |
| [Ross Flood](https://www.marchmatness.app/wrestlers/wr_v3qp5mf2n6o5e4tv/ross-flood) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1933–1935 · 3 tournaments | 3 | 11–0 |  |
| [Stanley Henson](https://www.marchmatness.app/wrestlers/wr_fkud2ynemua3ykvl/stanley-henson) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1937–1939 · 3 tournaments | 3 | 11–0 | [1937 145 lb](https://www.marchmatness.app/tournaments/1937/weights/145): drafted with noted gaps |
| [David Arndt](https://www.marchmatness.app/wrestlers/wr_gtr6oda7kvnu7hqk/david-arndt) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1941–1946 · 3 tournaments | 3 | 11–0 |  |
| [Lowell Lange](https://www.marchmatness.app/wrestlers/wr_72yiiirdmtgpai6x/lowell-lange) | [Cornell College (IA)](https://www.marchmatness.app/programs/pr_i6yxdala7twrelkr/cornell-college-ia/) | 1947–1950 · 3 tournaments | 3 | 11–0 |  |
| [Hugh Peery](https://www.marchmatness.app/wrestlers/wr_3zaywsydnxsfmrzn/hugh-peery) | [Pittsburgh (PA)](https://www.marchmatness.app/programs/pr_ims7d3s4ofpr4now/pittsburgh-pa/) | 1952–1954 · 3 tournaments | 3 | 11–0 |  |
| [Rex Peery](https://www.marchmatness.app/wrestlers/wr_qmf7eeb3lxrxyrzx/rex-peery) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1933–1935 · 3 tournaments | 3 | 10–0 |  |
| [Joe McDaniel](https://www.marchmatness.app/wrestlers/wr_triv4lf4vkpgupdj/joe-mcdaniel) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1937–1939 · 3 tournaments | 3 | 10–0 |  |
| [Earl McCready](https://www.marchmatness.app/wrestlers/wr_4onjwyvq63nr734o/earl-mccready) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1928–1930 · 3 tournaments | 3 | 8–0 |  |
| [Conrad Caldwell](https://www.marchmatness.app/wrestlers/wr_2oy6sthcnutl2blp/conrad-caldwell) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1929–1931 · 3 tournaments | 3 | 8–0 |  |
| [Jack VanBebber](https://www.marchmatness.app/wrestlers/wr_mndl6xdsogiewn5n/jack-vanbebber) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1929–1931 · 3 tournaments | 3 | 8–0 |  |
| [Chuck Jean](https://www.marchmatness.app/wrestlers/wr_7pjsqlo3hymsnqy2/chuck-jean) | [Iowa State](https://www.marchmatness.app/programs/pr_4gr6zvl6xxhroppu/iowa-state/) | 1969–1970 · 2 tournaments | 2 | 10–0 |  |
| [Chris Taylor](https://www.marchmatness.app/wrestlers/wr_zshedi5ccugjbese/chris-taylor) | [Iowa State](https://www.marchmatness.app/programs/pr_4gr6zvl6xxhroppu/iowa-state/) | 1972–1973 · 2 tournaments | 2 | 10–0 |  |
| [Darrell Keller](https://www.marchmatness.app/wrestlers/wr_rpom6qpujtxdsmqk/darrell-keller) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1970–1971 · 2 tournaments | 2 | 9–0 |  |
| [Hardie Lewis](https://www.marchmatness.app/wrestlers/wr_jsthsghaz2rd4bgh/hardie-lewis) | [Oklahoma](https://www.marchmatness.app/programs/pr_pn7h4frzpydblxh5/oklahoma/) | 1930–1932 · 2 tournaments | 2 | 8–0 |  |
| [Al Whitehurst](https://www.marchmatness.app/wrestlers/wr_jyxjqr2wac6k4naw/al-whitehurst) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1940–1941 · 2 tournaments | 2 | 8–0 | [1941 136 lb](https://www.marchmatness.app/tournaments/1941/weights/136): drafted with noted gaps |
| [Bill Smith](https://www.marchmatness.app/wrestlers/wr_5gpbswj2bhu22cfv/bill-smith) | [Northern Iowa](https://www.marchmatness.app/programs/pr_mw5ar47mvmtqntzc/northern-iowa/) | 1949–1950 · 2 tournaments | 2 | 8–0 |  |
| [Tony Gizoni](https://www.marchmatness.app/wrestlers/wr_n7gol33cyhimjvxh/tony-gizoni) | [Waynesburg (PA)](https://www.marchmatness.app/programs/pr_2oh2jaanqb6shy7a/waynesburg-pa/) | 1950–1951 · 2 tournaments | 2 | 8–0 |  |
| [George Layman](https://www.marchmatness.app/wrestlers/wr_dypatxpvg2fzmcr3/george-layman) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1951–1952 · 2 tournaments | 2 | 8–0 |  |
| [Bob Norman](https://www.marchmatness.app/wrestlers/wr_kinr6kwzqin7jvpn/bob-norman) | [Illinois](https://www.marchmatness.app/programs/pr_uisfugwqi6dmbu2e/illinois/) | 1957–1958 · 2 tournaments | 2 | 8–0 |  |
| [Burl 'Bo' Jennings](https://www.marchmatness.app/wrestlers/wr_3i4neqnuz5cr7vh4/burl-bo-jennings) | [Michigan State](https://www.marchmatness.app/programs/pr_vmy2vpy3fasvt3te/michigan-state/) | 1941–1942 · 2 tournaments | 2 | 7–0 | [1941 128 lb](https://www.marchmatness.app/tournaments/1941/weights/128): drafted with noted gaps |
| [Dick DiBatista](https://www.marchmatness.app/wrestlers/wr_nrrbh4nozmrzzc2o/dick-dibatista) | [Pennsylvania](https://www.marchmatness.app/programs/pr_rhbt6eyvv7zvdade/pennsylvania/) | 1941–1942 · 2 tournaments | 2 | 7–0 |  |
| [Merle Jennings](https://www.marchmatness.app/wrestlers/wr_sx35vzrq3v42efwc/merle-jennings) | [Michigan State](https://www.marchmatness.app/programs/pr_vmy2vpy3fasvt3te/michigan-state/) | 1941–1942 · 2 tournaments | 2 | 7–0 |  |
| [Virgil Smith](https://www.marchmatness.app/wrestlers/wr_mwr6lvjzrdkeecaw/virgil-smith) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1941–1942 · 2 tournaments | 2 | 7–0 |  |
| [John 'Jack' Riley](https://www.marchmatness.app/wrestlers/wr_qb77fs6z4yx3yhso/john-jack-riley) | [Northwestern (IL)](https://www.marchmatness.app/programs/pr_pciadciwk5ara6ac/northwestern-il/) | 1931–1932 · 2 tournaments | 2 | 6–0 |  |
| [Joe Sapora](https://www.marchmatness.app/wrestlers/wr_2ycuqi7ldlor7zwa/joe-sapora) | [Illinois](https://www.marchmatness.app/programs/pr_uisfugwqi6dmbu2e/illinois/) | 1929–1930 · 2 tournaments | 2 | 5–0 |  |
| [Harry Broadbent](https://www.marchmatness.app/wrestlers/wr_co3go3wko6i4bwkp/harry-broadbent) | [Oklahoma](https://www.marchmatness.app/programs/pr_pn7h4frzpydblxh5/oklahoma/) | 1936 · 1 tournament | 1 | 6–0 |  |
| [Howard 'Red' Johnston](https://www.marchmatness.app/wrestlers/wr_ivxffmjjfdz2hk3x/howard-red-johnston) | [Penn State](https://www.marchmatness.app/programs/pr_wj4xr2j6762xq7j5/penn-state/) | 1935 · 1 tournament | 1 | 5–0 |  |
| [Harley Strong](https://www.marchmatness.app/wrestlers/wr_yh3tefynt2ezdqg6/harley-strong) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1936 · 1 tournament | 1 | 5–0 |  |
| [Bob Justice](https://www.marchmatness.app/wrestlers/wr_rxl6ehtswl6jvvbd/bob-justice) | [Colorado](https://www.marchmatness.app/programs/pr_5itclow74s2gpd3k/colorado/) | 1968 · 1 tournament | 1 | 5–0 |  |
| [Gary Barton](https://www.marchmatness.app/wrestlers/wr_e6o5le3te6oe4x3f/gary-barton) | [Clarion (PA)](https://www.marchmatness.app/programs/pr_ltrydzrtpbgw4npj/clarion-pa/) | 1972 · 1 tournament | 1 | 5–0 |  |
| [Tom Martucci](https://www.marchmatness.app/wrestlers/wr_fqtpol6lmqvsj3bw/tom-martucci) | [New Jersey (TCNJ)](https://www.marchmatness.app/programs/pr_3kv63u3evtclk54u/new-jersey-tcnj/) | 1981 · 1 tournament | 1 | 5–0 | [1981 190 lb](https://www.marchmatness.app/tournaments/1981/weights/190): drafted with noted gaps |
| [Stewart Carter](https://www.marchmatness.app/wrestlers/wr_g3ehoaq6wjbyzstr/stewart-carter) | [Iowa State](https://www.marchmatness.app/programs/pr_4gr6zvl6xxhroppu/iowa-state/) | 1987 · 1 tournament | 1 | 5–0 |  |
| [Jessie Whitmer](https://www.marchmatness.app/wrestlers/wr_g3lpcemdodqzhsdf/jessie-whitmer) | [Iowa](https://www.marchmatness.app/programs/pr_tojka6zjdvgtrkm6/iowa/) | 1997 · 1 tournament | 1 | 5–0 |  |
| [Anthony Cassar](https://www.marchmatness.app/wrestlers/wr_2majyl6xhxcuhiey/anthony-cassar) | [Penn State](https://www.marchmatness.app/programs/pr_wj4xr2j6762xq7j5/penn-state/) | 2019 · 1 tournament | 1 | 5–0 |  |
| [Aden Valencia](https://www.marchmatness.app/wrestlers/wr_phbngks2f5ojl3qi/aden-valencia) | [Stanford (CA)](https://www.marchmatness.app/programs/pr_2wuysk6sehp3qq7q/stanford-ca/) | 2026 · 1 tournament | 1 | 5–0 |  |
| [Jax Forrest](https://www.marchmatness.app/wrestlers/wr_jg6jn5nh5zmkv25m/jax-forrest) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 2026 · 1 tournament | 1 | 5–0 |  |
| [Landon Robideau](https://www.marchmatness.app/wrestlers/wr_sbllrfgd53q5n4gj/landon-robideau) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 2026 · 1 tournament | 1 | 5–0 |  |
| [Sergio Vega](https://www.marchmatness.app/wrestlers/wr_pukgffpm4ok536pz/sergio-vega) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 2026 · 1 tournament | 1 | 5–0 |  |
| [George Minot](https://www.marchmatness.app/wrestlers/wr_ohnosma54fbaweds/george-minot) | [Illinois](https://www.marchmatness.app/programs/pr_uisfugwqi6dmbu2e/illinois/) | 1929 · 1 tournament | 1 | 4–0 |  |
| [Hugh Linn](https://www.marchmatness.app/wrestlers/wr_chzsykcrjfx6lr2d/hugh-linn) | [Iowa State](https://www.marchmatness.app/programs/pr_4gr6zvl6xxhroppu/iowa-state/) | 1930 · 1 tournament | 1 | 4–0 |  |
| [Bill Doyle](https://www.marchmatness.app/wrestlers/wr_qcm2yfosr565b57a/bill-doyle) | [Kansas State](https://www.marchmatness.app/programs/pr_fpt34eqygu43yvwl/kansas-state/) | 1931 · 1 tournament | 1 | 4–0 |  |
| [Ralph Silverstein](https://www.marchmatness.app/wrestlers/wr_2pb222rennsg5mff/ralph-silverstein) | [Illinois](https://www.marchmatness.app/programs/pr_uisfugwqi6dmbu2e/illinois/) | 1935 · 1 tournament | 1 | 4–0 |  |
| [Henry Matthes](https://www.marchmatness.app/wrestlers/wr_6dt34y2p67ovd4ir/henry-matthes) | [Lehigh (PA)](https://www.marchmatness.app/programs/pr_5c3emcds4nmhx4wa/lehigh-pa/) | 1939 · 1 tournament | 1 | 4–0 |  |
| [Johnny Harrell](https://www.marchmatness.app/wrestlers/wr_cgpfg2hhsootnzbu/johnny-harrell) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1939 · 1 tournament | 1 | 4–0 |  |
| [Hud Samson](https://www.marchmatness.app/wrestlers/wr_vgfubfnwlq52ey3e/hud-samson) | [Penn State](https://www.marchmatness.app/programs/pr_wj4xr2j6762xq7j5/penn-state/) | 1953 · 1 tournament | 1 | 4–0 |  |
| [Larry Fornicola](https://www.marchmatness.app/wrestlers/wr_db5atmhauciyss2o/larry-fornicola) | [Penn State](https://www.marchmatness.app/programs/pr_wj4xr2j6762xq7j5/penn-state/) | 1955 · 1 tournament | 1 | 4–0 |  |
| [Paul Powell](https://www.marchmatness.app/wrestlers/wr_ytz5w2atkduybtay/paul-powell) | [Pittsburgh (PA)](https://www.marchmatness.app/programs/pr_ims7d3s4ofpr4now/pittsburgh-pa/) | 1958 · 1 tournament | 1 | 4–0 |  |
| [Andy Fitch](https://www.marchmatness.app/wrestlers/wr_puk5nao4f5e3s5la/andy-fitch) | [Yale (CT)](https://www.marchmatness.app/programs/pr_hiim6mqkq5pmajif/yale-ct/) | 1959 · 1 tournament | 1 | 4–0 |  |
| [Art Baker](https://www.marchmatness.app/wrestlers/wr_hwymbdexzhlll5bb/art-baker) | [Syracuse (NY)](https://www.marchmatness.app/programs/pr_lu66xsvzrthzkabd/syracuse-ny/) | 1959 · 1 tournament | 1 | 4–0 |  |
| [Leonard Lordino](https://www.marchmatness.app/wrestlers/wr_3ckiaikutowkmrpk/leonard-lordino) | [Northern Colorado](https://www.marchmatness.app/programs/pr_b6y67sfzns3wowky/northern-colorado/) | 1961 · 1 tournament | 1 | 4–0 |  |
| [Arthur 'Bucky' Maughan](https://www.marchmatness.app/wrestlers/wr_mif5afofb2wa4y4o/arthur-bucky-maughan) | [Minnesota-Moorhead](https://www.marchmatness.app/programs/pr_sz4x3usggqvhoacu/minnesota-moorhead/) | 1963 · 1 tournament | 1 | 4–0 |  |
| [John 'Jack' Barden](https://www.marchmatness.app/wrestlers/wr_6bjtiy3fdneaqe2z/john-jack-barden) | [Michigan](https://www.marchmatness.app/programs/pr_iw46rxxfbfy4x25l/michigan/) | 1963 · 1 tournament | 1 | 4–0 |  |
| [George Rule](https://www.marchmatness.app/wrestlers/wr_cqvmzzlonrttucdn/george-rule) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1928 · 1 tournament | 1 | 3–0 |  |
| [Leslie Beers](https://www.marchmatness.app/wrestlers/wr_leofvf3zzkck66wy/leslie-beers) | [Iowa](https://www.marchmatness.app/programs/pr_tojka6zjdvgtrkm6/iowa/) | 1928 · 1 tournament | 1 | 3–0 |  |
| [Melvin Clodfelter](https://www.marchmatness.app/wrestlers/wr_4jjgmuuu2l3psuu2/melvin-clodfelter) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1928 · 1 tournament | 1 | 3–0 |  |
| [George Bancroft](https://www.marchmatness.app/wrestlers/wr_bviggcbs6l5sxmx3/george-bancroft) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1929 · 1 tournament | 1 | 3–0 |  |
| [John Engel](https://www.marchmatness.app/wrestlers/wr_upy3xcpriy5sf4al/john-engel) | [Lehigh (PA)](https://www.marchmatness.app/programs/pr_5c3emcds4nmhx4wa/lehigh-pa/) | 1931 · 1 tournament | 1 | 3–0 |  |
| [Kermit Blosser](https://www.marchmatness.app/wrestlers/wr_g4vl4axpzymcfe63/kermit-blosser) | [Ohio](https://www.marchmatness.app/programs/pr_54aafohd3wpxmdgy/ohio/) | 1932 · 1 tournament | 1 | 3–0 |  |
| [Merrill Frevert](https://www.marchmatness.app/wrestlers/wr_vxsieybl2hejvb7w/merrill-frevert) | [Iowa State](https://www.marchmatness.app/programs/pr_4gr6zvl6xxhroppu/iowa-state/) | 1933 · 1 tournament | 1 | 3–0 |  |
| [Allen Sapora](https://www.marchmatness.app/wrestlers/wr_jeomazqq7jkkkeb6/allen-sapora) | [Illinois](https://www.marchmatness.app/programs/pr_uisfugwqi6dmbu2e/illinois/) | 1938 · 1 tournament | 1 | 3–0 |  |
| [Harold Nichols](https://www.marchmatness.app/wrestlers/wr_wzqv3gmvwuezsihl/harold-nichols) | [Michigan](https://www.marchmatness.app/programs/pr_iw46rxxfbfy4x25l/michigan/) | 1939 · 1 tournament | 1 | 3–0 |  |
| [Leonard 'Butch' Levy](https://www.marchmatness.app/wrestlers/wr_uro6l2m2azamxpuy/leonard-butch-levy) | [Minnesota](https://www.marchmatness.app/programs/pr_usv3mr25box326za/minnesota/) | 1941 · 1 tournament | 1 | 3–0 |  |
| [George Bollas](https://www.marchmatness.app/wrestlers/wr_zduhe72ted2icgdx/george-bollas) | [Ohio State](https://www.marchmatness.app/programs/pr_mfcoqjw7j5xoeccg/ohio-state/) | 1946 · 1 tournament | 1 | 3–0 |  |
| [George Dorsch](https://www.marchmatness.app/wrestlers/wr_3ic2g4c2cf7ogbdm/george-dorsch) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1946 · 1 tournament | 1 | 3–0 |  |
| [Dan McNair](https://www.marchmatness.app/wrestlers/wr_ks7zkll2kkqewrps/dan-mcnair) | [Auburn (AL)](https://www.marchmatness.app/programs/pr_gfff2tz2mbtiy3n4/auburn-al/) | 1953 · 1 tournament | 1 | 3–0 |  |
| [Arthur Holding](https://www.marchmatness.app/wrestlers/wr_cymojptxqpd542eu/arthur-holding) | [Iowa State](https://www.marchmatness.app/programs/pr_4gr6zvl6xxhroppu/iowa-state/) | 1928 · 1 tournament | 1 | 2–0 |  |
| [Harold DeMarsh](https://www.marchmatness.app/wrestlers/wr_s27w4wj7lv6wg4kl/harold-demarsh) | [Oklahoma State](https://www.marchmatness.app/programs/pr_m6nvcppn6ysyit5w/oklahoma-state/) | 1928 · 1 tournament | 1 | 2–0 |  |
| [Glenn Stafford](https://www.marchmatness.app/wrestlers/wr_itdlqng6lxhwopxy/glenn-stafford) | [Cornell (NY)](https://www.marchmatness.app/programs/pr_5mrywl5j4bp5ufh2/cornell-ny/) | 1929 · 1 tournament | 1 | 2–0 |  |

Only bouts at the NCAA Division I championships count; season, dual and conference results are not part of the record. A bout counts as a win or a loss whenever the record names a winner, as on every wrestler page, so a forfeit, a default or a disqualification counts, and a bout with no single winner counts as neither. 12 weights are "Drafted with noted gaps", where a result may be missing; a wrestler who competed at one is marked.

More record lists: [Four-time champions](https://www.marchmatness.app/records/four-time-champions/) · [Three-time champions](https://www.marchmatness.app/records/three-time-champions/) · [Two-time champions](https://www.marchmatness.app/records/two-time-champions/) · [Team champions](https://www.marchmatness.app/records/team-champions/) · [Team titles by school](https://www.marchmatness.app/records/team-titles/) · [All records](https://www.marchmatness.app/records/)

---

This is the Markdown copy of https://www.marchmatness.app/records/undefeated-champions/.
Cite this page: “Undefeated NCAA wrestling champions”, March Matness, NCAA Division I championship record, release 75169e97. https://www.marchmatness.app/records/undefeated-champions/
