Program · 1994
North Carolina at the 1994 NCAA Championships
1994 NCAA Championships · 1994 scoring details · Open in Match Finder
10qualifiers
18wins
19losses
0wins by fall
1champion
4All-Americans
6team place
39team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 118 | Ty Moore | 0–1 | 0 | Lost round of 32 |
| 126 | Mike Kendall | 0–2 | 0 | Lost consolation round 2 |
| 134 | TJ Jaworsky | 5–0 | 0 | 1st |
| 142 | Josh Miller | 0–2 | 0 | Lost consolation round 2 |
| 150 | Dean Moscovic | 0–1 | 0 | Lost opening round |
| 158 | Marc Taylor | 2–2 | 0 | Lost consolation round 4 |
| 167 | Stan Banks | 3–3 | 0 | 8th |
| 177 | Shane Camera | 3–3 | 0 | 6th |
| 190 | Tony Llanusa | 1–2 | 0 | Lost consolation round 2 |
| 275 | Justin Harty | 4–3 | 0 | 8th |
Head coach sources
- 2025–26 North Carolina Wrestling Record Book, North Carolina Athletics.All-Time Coaching History, Bill Lam individual table; observed season rows ending 1974–2003; PDF page 13; printed page 13
The head coach for each tournament year comes from the coaching record in this release. Have a better source? Send a correction.