Program archive record · pr_5qhiqztw75panztb
Gettysburg (PA)
Open Gettysburg (PA) in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
2All-Americans
15qualifiers
16wins
20losses
4falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 1976 | 1 | 0 | 1 | 0 | 0 | 0 | 84 (reconstructed) | 0 |
| 1975 | 1 | 0 | 2 | 0 | 0 | 0 | 81 (reconstructed) | 0 |
| 1973 | 1 | 1 | 2 | 0 | 0 | 0 | 67 (reconstructed) | 1 |
| 1972 | 2 | 2 | 2 | 0 | 0 | 0 | T55 | 2 |
| 1971 | 1 | 1 | 1 | 0 | 0 | 0 | T44 | 1 |
| 1970 | 2 | 3 | 3 | 1 | 0 | 0 | T32 | 4 |
| 1966 | 2 | 5 | 2 | 1 | 0 | 1 | T12 | 13 |
| 1965 | 1 | 3 | 1 | 2 | 0 | 1 | T13 | 12 |
| 1959 | 1 | 0 | 1 | 0 | 0 | 0 | 48 (reconstructed) | 0 |
| 1948 | 2 | 0 | 4 | 0 | 0 | 0 | — | — |
| 1935 | 1 | 1 | 1 | 0 | 0 | 0 | 19 (reconstructed) | 0 |
Individual champions
No individual title award is linked to this program label in the archive.