Program archive record · pr_64n2ufuw5otz6zia
Rutgers (NJ) at the 2010 NCAA Championships
2010 NCAA Championships · Open in Match Finder
7qualifiers
6wins
15losses
3falls
0champions
0All-Americans
32team place
15 (published 18)team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Joseph Langel III | 1–2 | 0 | — |
| 133 | Billy Ashnault | 2–2 | 1 | — |
| 141 | Trevor Melde | 0–2 | 0 | — |
| 157 | Daryl Cocozzo | 0–2 | 0 | — |
| 174 | Daniel Rinaldi | 0–3 | 0 | — |
| 197 | Lamar Brown | 0–2 | 0 | — |
| 285 | Dominick 'DJ' Russo III | 3–2 | 2 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 21 recorded bouts behind them are in the Match Finder.