Program archive record · pr_64n2ufuw5otz6zia
Rutgers (NJ) at the 2013 NCAA Championships
2013 NCAA Championships · Open in Match Finder
7qualifiers
7wins
14losses
1falls
0champions
0All-Americans
T35team place
7.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 133 | Vinnie Dellafave | 1–2 | 0 | — |
| 141 | Trevor Melde | 2–2 | 1 | — |
| 157 | Scott Winston | 2–2 | 0 | — |
| 165 | Nick Visicaro | 0–2 | 0 | — |
| 174 | Greg Zannetti | 0–2 | 0 | — |
| 184 | Daniel Rinaldi | 2–2 | 0 | — |
| 285 | Billy Smith | 0–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 21 recorded bouts behind them are in the Match Finder.