Program archive record · pr_arbu42htfi3k6x74
Tennessee-Chattanooga at the 1988 NCAA Championships
1988 NCAA Championships · Open in Match Finder
7qualifiers
7wins
11losses
0falls
0champions
0All-Americans
T27team place
11.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Tom Herring | 0–1 | 0 | — |
| 126 | Scott Corcoran | 1–2 | 0 | — |
| 134 | Marc Allison | 0–1 | 0 | — |
| 150 | Tom Sell | 3–2 | 0 | — |
| 167 | Brett Gustafson | 0–1 | 0 | — |
| 177 | Charlie Buckshaw | 2–2 | 0 | — |
| 190 | Jeff Rufolo | 1–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 18 recorded bouts behind them are in the Match Finder.