Program archive record · pr_arbu42htfi3k6x74
Tennessee-Chattanooga at the 2008 NCAA Championships
2008 NCAA Championships · Open in Match Finder
8qualifiers
10wins
17losses
0falls
0champions
1All-Americans
37team place
9team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Javier Maldonado | 1–2 | 0 | — |
| 133 | Steve Hromada | 0–2 | 0 | — |
| 141 | Cody Cleveland | 4–3 | 0 | 8th |
| 149 | Joey Knox | 0–2 | 0 | — |
| 157 | William 'Seth' Garvin | 1–2 | 0 | — |
| 174 | Lloyd Rogers | 2–2 | 0 | — |
| 184 | Josh Edmondson | 0–2 | 0 | — |
| 197 | Matt Koz | 2–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 27 recorded bouts behind them are in the Match Finder.