Program archive record · pr_ayh2uhlpcarvdalt
Rhode Island
Open Rhode Island in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
2All-Americans
43qualifiers
32wins
58losses
6falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 1981 | 5 | 5 | 8 | 1 | 0 | 0 | 34 | 6.25 |
| 1980 | 3 | 6 | 5 | 1 | 0 | 1 | T23 | 11.5 |
| 1979 | 7 | 2 | 7 | 0 | 0 | 0 | T45 | 2.75 |
| 1978 | 7 | 4 | 8 | 1 | 0 | 0 | 32 | 5 |
| 1977 | 4 | 4 | 8 | 1 | 0 | 0 | T29 | 5.5 |
| 1976 | 6 | 6 | 9 | 0 | 0 | 1 | 28 | 9 |
| 1975 | 2 | 2 | 3 | 0 | 0 | 0 | T49 | 2 |
| 1974 | 2 | 1 | 2 | 0 | 0 | 0 | T57 | 1 |
| 1973 | 4 | 2 | 5 | 2 | 0 | 0 | T37 | 4 |
| 1972 | 2 | 0 | 2 | 0 | 0 | 0 | 75 (reconstructed) | 0 |
| 1931 | 1 | 0 | 1 | 0 | 0 | 0 | No team scoring | — |
Individual champions
No individual title award is linked to this program label in the archive.