Program archive record · pr_gyzerbhxab74hnj4
Ashland (OH)
Open Ashland (OH) in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
0All-Americans
11qualifiers
10wins
17losses
0falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 1989 | 1 | 1 | 2 | 0 | 0 | 0 | 61 (reconstructed) | 2.5 |
| 1982 | 1 | 1 | 2 | 0 | 0 | 0 | 61 (reconstructed) | 1 |
| 1981 | 2 | 1 | 3 | 0 | 0 | 0 | 67 (reconstructed) | 1 |
| 1979 | 1 | 1 | 2 | 0 | 0 | 0 | 66 (reconstructed) | 1 |
| 1973 | 1 | 1 | 2 | 0 | 0 | 0 | 67 (reconstructed) | 1 |
| 1972 | 1 | 0 | 1 | 0 | 0 | 0 | 75 (reconstructed) | 0 |
| 1971 | 2 | 3 | 2 | 0 | 0 | 0 | 37 (reconstructed) | 3 |
| 1968 | 1 | 2 | 2 | 0 | 0 | 0 | T52 | 2 |
| 1967 | 1 | 0 | 1 | 0 | 0 | 0 | 68 (reconstructed) | 0 |
Individual champions
No individual title award is linked to this program label in the archive.