Program archive record · pr_heyqtpmgqueigljf
East Carolina (NC)
Open East Carolina (NC) in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
1All-Americans
45qualifiers
26wins
57losses
2falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 1981 | 1 | 0 | 1 | 0 | 0 | 0 | 79 (reconstructed) | 0 |
| 1980 | 2 | 1 | 3 | 0 | 0 | 0 | T66 | 1 |
| 1979 | 2 | 1 | 3 | 0 | 0 | 0 | T68 | 0.5 |
| 1978 | 2 | 0 | 2 | 0 | 0 | 0 | 90 (reconstructed) | 0 |
| 1977 | 3 | 0 | 4 | 0 | 0 | 0 | 79 (reconstructed) | 0 |
| 1976 | 6 | 6 | 9 | 1 | 0 | 0 | 31 | 6.5 |
| 1975 | 7 | 5 | 9 | 0 | 0 | 0 | 38 | 4.5 |
| 1974 | 7 | 5 | 8 | 0 | 0 | 1 | T24 | 8 |
| 1973 | 7 | 5 | 9 | 1 | 0 | 0 | T32 | 6 (published 5) |
| 1972 | 4 | 2 | 5 | 0 | 0 | 0 | T55 | 2 |
| 1971 | 4 | 1 | 4 | 0 | 0 | 0 | T44 | 1 |
Individual champions
No individual title award is linked to this program label in the archive.