Program archive record · pr_ims7d3s4ofpr4now
Pittsburgh (PA) at the 2011 NCAA Championships
2011 NCAA Championships · Open in Match Finder
8qualifiers
10wins
16losses
0falls
0champions
0All-Americans
34team place
15.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Anthony Zanetta | 2–2 | 0 | — |
| 141 | Tyler Nauman | 2–2 | 0 | — |
| 149 | Dane Johnson | 0–2 | 0 | — |
| 157 | Donnie Tasser | 1–2 | 0 | — |
| 165 | Ethan Headlee | 0–2 | 0 | — |
| 184 | Max Thomusseit | 1–2 | 0 | — |
| 197 | Zac Thomusseit | 2–2 | 0 | — |
| 285 | Ryan Tomei | 2–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 26 recorded bouts behind them are in the Match Finder.