Program archive record · pr_ims7d3s4ofpr4now
Pittsburgh (PA) at the 2013 NCAA Championships
2013 NCAA Championships · Open in Match Finder
8qualifiers
16wins
15losses
1falls
0champions
2All-Americans
T15team place
34team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 133 | Shelton Mack | 1–2 | 0 | — |
| 149 | Ronnie Garbinsky | 0–2 | 0 | — |
| 157 | Donnie Tasser | 0–2 | 0 | — |
| 165 | Tyler Wilps | 1–2 | 0 | — |
| 174 | Nick Bonaccorsi | 2–2 | 0 | — |
| 184 | Max Thomusseit | 2–2 | 0 | — |
| 197 | Matt Wilps | 5–1 | 0 | 3rd |
| 285 | Zac Thomusseit | 5–2 | 1 | 5th |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 31 recorded bouts behind them are in the Match Finder.