Program archive record · pr_krchs7pa4lre2sqk
Wyoming at the 1995 NCAA Championships
1995 NCAA Championships · Open in Match Finder
6qualifiers
8wins
12losses
2falls
0champions
1All-Americans
27team place
14team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 126 | Justin Martin | 1–2 | 0 | — |
| 142 | Jason Gregersen | 2–2 | 1 | — |
| 150 | Shilo Mathill | 1–2 | 1 | — |
| 158 | Brandon Alderman | 0–2 | 0 | — |
| 167 | Brad Alderman | 0–1 | 0 | — |
| 177 | Reese Andy | 4–3 | 0 | 6th |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 20 recorded bouts behind them are in the Match Finder.