Program archive record · pr_qtot2wftgzo3j73c
Edinboro (PA) at the 2008 NCAA Championships
2008 NCAA Championships · Open in Match Finder
10qualifiers
11wins
21losses
2falls
0champions
1All-Americans
T21team place
22.5 (published 24)team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Eric Morrill | 2–2 | 1 | — |
| 133 | Ricky Deubel | 0–2 | 0 | — |
| 141 | Torsten Gillespie | 0–2 | 0 | — |
| 149 | Daryl Cocozzo | 1–2 | 0 | — |
| 157 | Gregor Gillespie | 4–3 | 1 | 6th |
| 165 | Jarrod King | 2–2 | 0 | — |
| 174 | Phil Moricone | 0–2 | 0 | — |
| 184 | Christopher Honeycutt | 1–2 | 0 | — |
| 197 | Pat Bradshaw | 0–2 | 0 | — |
| 285 | Joe Fendone | 1–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 32 recorded bouts behind them are in the Match Finder.