Program archive record · pr_rhbt6eyvv7zvdade
Pennsylvania at the 2004 NCAA Championships
2004 NCAA Championships · Open in Match Finder
7qualifiers
15wins
14losses
3falls
0champions
2All-Americans
14team place
34team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Matt Valenti | 6–2 | 1 | 5th |
| 141 | Doug McGraw | 2–2 | 0 | — |
| 157 | Brett Vanderveer | 0–2 | 0 | — |
| 174 | Matt Herrington | 2–2 | 1 | — |
| 184 | Paul Velekei | 0–2 | 0 | — |
| 197 | Marcus Schontube | 1–2 | 1 | — |
| 285 | Matt Feast | 4–2 | 0 | 5th |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 29 recorded bouts behind them are in the Match Finder.