Program archive record · pr_sjn2vhlg4faylogu
West Virginia at the 1996 NCAA Championships
1996 NCAA Championships · Open in Match Finder
7qualifiers
16wins
14losses
0falls
0champions
0All-Americans
26team place
14team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Chad Billy | 2–2 | 0 | — |
| 134 | Ian 'Whitey' Chlebove | 3–2 | 0 | — |
| 142 | Dorian Hager | 2–2 | 0 | — |
| 150 | Mike Mason | 2–2 | 0 | — |
| 158 | Jason Frable | 2–2 | 0 | — |
| 167 | Scott Hage | 2–2 | 0 | — |
| 177 | John Koss | 3–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 30 recorded bouts behind them are in the Match Finder.