Program archive record · pr_tojka6zjdvgtrkm6
Iowa at the 1995 NCAA Championships
1995 NCAA Championships · Open in Match Finder
10qualifiers
39wins
16losses
6falls
1champions
9All-Americans
1team place
134team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Mike Mena | 5–1 | 0 | 3rd |
| 126 | Jeff McGinness | 6–0 | 1 | 1st |
| 134 | Mark Ironside | 4–3 | 0 | 6th |
| 142 | Bill Zadick | 4–2 | 1 | 5th |
| 150 | Lincoln McIlravy | 4–1 | 2 | 2nd |
| 158 | Daryl Weber | 4–3 | 0 | 6th |
| 167 | Matt Nerem | 3–3 | 0 | 6th |
| 177 | Ray Brinzer | 5–1 | 0 | 3rd |
| 190 | Joel Sharratt | 4–1 | 2 | 2nd |
| 275 | Erik Stroner | 0–1 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 55 recorded bouts behind them are in the Match Finder.