Program archive record · pr_wj4xr2j6762xq7j5
Penn State at the 1938 NCAA Championships
1938 NCAA Championships · Open in Match Finder
8qualifiers
2wins
11losses
0falls
0champions
1All-Americans
19 (reconstructed)team place
0team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Carl King | 1–2 | 0 | — |
| 126 | John Craighead | 0–2 | 0 | — |
| 135 | Marshall Gates | 0–1 | 0 | — |
| 145 | Aldo Zazzi | 0–1 | 0 | — |
| 155 | Stephen Priolo | 1–2 | 0 | 4th |
| 165 | Ross Shaffer | 0–1 | 0 | — |
| 175 | Ernest Bortz | 0–1 | 0 | — |
| Unlimited | Warren Elliott | 0–1 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 13 recorded bouts behind them are in the Match Finder.