Program archive record · pr_wj4xr2j6762xq7j5
Penn State at the 1988 NCAA Championships
1988 NCAA Championships · Open in Match Finder
9qualifiers
26wins
14losses
0falls
1champions
4All-Americans
5team place
70.5 (published 71.5)team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Ken Chertow | 7–1 | 0 | 3rd |
| 126 | Jim Martin | 5–0 | 0 | 1st |
| 134 | Jeff Dernlan | 2–2 | 0 | — |
| 142 | Rob Meloy | 1–2 | 0 | — |
| 150 | Tim Wittman | 1–2 | 0 | — |
| 158 | Sean Finkbeiner | 2–2 | 0 | — |
| 167 | Jason Suter | 1–1 | 0 | — |
| 177 | Dan Mayo | 4–1 | 0 | 2nd |
| 190 | Andy Voit | 3–3 | 0 | 5th |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 40 recorded bouts behind them are in the Match Finder.