Program archive record · pr_wj4xr2j6762xq7j5
Penn State at the 2012 NCAA Championships
2012 NCAA Championships · Open in Match Finder
9qualifiers
33wins
9losses
7falls
3champions
6All-Americans
1team place
143team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Nicholas 'Nico' Megaludis | 4–1 | 0 | 2nd |
| 133 | Frank Martellotti | 1–2 | 0 | — |
| 149 | Frank Molinaro | 5–0 | 0 | 1st |
| 157 | Dylan Alton | 6–1 | 0 | 3rd |
| 165 | David Taylor | 5–0 | 4 | 1st |
| 174 | Ed Ruth | 5–0 | 2 | 1st |
| 184 | Quentin Wright | 4–1 | 1 | 2nd |
| 197 | Morgan McIntosh | 1–2 | 0 | — |
| 285 | Cameron Wade | 2–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 42 recorded bouts behind them are in the Match Finder.