Team
Montclair State (NJ)
11 NCAA tournaments, 1974–1989.
0team titles
0top-10 finishes
1individual title
7All-Americans
22qualifiers
Every Montclair State (NJ) tournament, bout and wrestler → · Match Finder
Team history
No team history has been written for Montclair State (NJ) yet. The record below is complete; the writing comes one program at a time.
Recent tournaments
All years| Year | Place | Qualifiers | Record | Champions | All-Americans |
|---|---|---|---|---|---|
| 1989 | 19* | 2 | 9–3 | 0 | 2 |
| 1988 | 19* | 3 | 13–5 | 0 | 2 |
| 1987 | 38* | 2 | 5–4 | 0 | 0 |
| 1986 | 88* | 2 | 0–2 | 0 | 0 |
| 1985 | 27* | 2 | 7–4 | 0 | 1 |
| 1979 | 84* | 1 | 0–1 | 0 | 0 |
| 1978 | 15* | 1 | 5–0 | 1 | 1 |
| 1977 | 59* | 1 | 1–1 | 0 | 0 |
| 1976 | 68* | 5 | 1–6 | 0 | 0 |
| 1975 | 30* | 2 | 4–3 | 0 | 1 |
* Calculated from the bouts; the published standings don’t list Montclair State (NJ) that year.
Place is the published NCAA team standing, except where starred. Qualifiers are tournament entries; All-Americans are top-eight finishes as each era awarded them.