1951 NCAA Championships
Champions, team standings, and brackets for all 8 weights.
The 1951 NCAA championships had eight weights and 174 bouts. Oklahoma won the team title with 24 points; Oklahoma State was second with 23.
Most falls in the least time: Bill Borders, Oklahoma · 3 falls in 12:51
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 123 | Tony Gizoni (1) · 2nd titleWaynesburg (PA) | Waynesburg (PA) | Dec 7–6 over Bill Borders (2), Oklahoma |
| 130 | Walter Romanowski (4)Cornell College (IA) | Cornell College (IA) | Dec 5–4 over Harold 'Hal' Moore (2), Oklahoma State |
| 137 | George Layman (3)Oklahoma State | Oklahoma State | Dec 7–4 over Jay 'Tommy' Evans (1), Oklahoma |
| 147 | Keith Young (1) · 3rd titleNorthern Iowa | Northern Iowa | Dec 5–3 over Don Frey, Penn State |
| 157 | Phil SmithOklahoma | Oklahoma | Dec 10–2 over Fred McLean, Ohio State |
| 167 | Gene Gibbons (1)Michigan State | Michigan State | Fall 7:10 over George Graveson Jr. (2), Yale (CT) |
| 177 | Grover Rains (1)Oklahoma State | Oklahoma State | Dec 3–2 over Mike Rubino Sr. (2), Penn State |
| Unlimited | Brad Glass (1)Princeton (NJ) | Princeton (NJ) | Dec (no score) over Homer Barr (3), Penn State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1951
Head coach for the 1951 tournament, from the coaching record; a dash where none is established yet.
22 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1951 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 25* | Carleton (MN) | Eiler Henrickson | 0* |
| 25* | Case-Western Reserve (OH) | Not yet established | 0* |
| 25* | City College (NY) | Joseph Sapora | 0* |
| 25* | Colorado | Ray Jenkins | 0* |
| 25* | Cornell (NY) | Erie J. Miller | 0* |
| 25* | Cortland (NY) | David Miller | 0* |
| 25* | Davidson (NC) | Charles W. Parker | 0* |
| 25* | Harvard (MA) | Bob Pickett | 0* |
| 25* | Hofstra (NY) | Walter Stone | 0* |
| 25* | Illinois | B.R. Patterson | 0* |
| 25* | Indiana (IN) | Charlie McDaniel | 0* |
| 25* | Iowa | Mike Howard | 0* |
| 25* | Kent State (OH) | Joe Begala | 0* |
| 25* | Lock Haven (PA) | Hubert Jack | 0* |
| 25* | Maryland | Sully Krouse | 0* |
| 25* | Millersville (PA) | Theodore H. Rupp | 0* |
| 25* | Pittsburgh (PA) | Rex Peery | 0* |
| 25* | Purdue (IN) | Claude Reeck | 0* |
| 25* | Rutgers (NJ) | Dick Voliva | 0* |
| 25* | Springfield (MA) | Raymond E. Sparks | 0* |
| 25* | St. Ambrose (IA) | George Strohmeyer | 0* |
| 25* | Syracuse (NY) | Joe McDaniel | 0* |
Cite this page: “1951 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1951/