1955 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 1955 NCAA championships had 10 weights and 224 bouts. Oklahoma State won the team title with 40 points; Penn State was second with 31. Oklahoma State had two of the 10 individual champions.
Most falls in the least time: Eddie Eichelberger, Lehigh (PA) · 4 falls in 24:30
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Terry McCann (1)Iowa | Iowa | Fall 7:06 over Dave Bowlin (3), Oklahoma State |
| 123 | Ed Peery (2)Pittsburgh (PA) | Pittsburgh (PA) | Fall 8:30 over Lewis Guidi, West Virginia |
| 130 | Myron Roderick (1) · 2nd titleOklahoma State | Oklahoma State | Dec 13–2 over Bobby Lyons (3), Oklahoma |
| 137 | Larry Fornicola (4)Penn State | Penn State | Dec 6–0 over Andrew Kaul (2), Michigan |
| 147 | Eddie Eichelberger (1)Lehigh (PA) | Lehigh (PA) | Fall 6:43 over Lloyd Corwin (2), Cornell College (IA) |
| 157 | Bill Weick (1) · 2nd titleNorthern Iowa | Northern Iowa | Dec 6–4 over Mike Rodriguez (3), Michigan |
| 167 | Fred Davis (3)Oklahoma State | Oklahoma State | Dec 9–2 over Larry TenPas (4), Illinois |
| 177 | Dan Hodge (1)Oklahoma | Oklahoma | Fall 4:23 over Joe Krufka (3), Penn State |
| 191 | Peter Blair (1) · 2nd titleNavy (MD) | Navy (MD) | Fall 5:01 over Ken Leuer (2), Iowa |
| Unlimited | Bill Oberly (4)Penn State | Penn State | Dec 5–3 over Werner Seel (3), Lehigh (PA) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1955
Head coach for the 1955 tournament, from the coaching record; a dash where none is established yet.
Show all 38 teams
| Rank | Program | Head coach | Points |
|---|---|---|---|
| T22 | Army (NY) | LeRoy Alitz | 3 |
| T22 | Cornell (NY) | Erie J. Miller | 3 |
| T22 | Cortland (NY) | David Miller | 3 |
| T22 | Toledo (OH) | Joe Scalzo | 3 |
| T26 | Hofstra (NY) | Walter Stone | 2 |
| T26 | Nebraska | Don Strasheim | 2 |
| T26 | Oregon State | Jim Dixon | 2 |
| T26 | Purdue (IN) | Claude Reeck | 2 |
| T26 | Washington State | William Tomaras | 2 |
| T26 | Wheaton (IL) | George Olson | 2 |
| T32 | Harvard (MA) | Bob Pickett | 1 |
| T32 | Knox (IL) | Al Partin | 1 |
| T32 | Loyola (MD) | F. L. Christ | 1 |
| T32 | Ohio | Fred Schleicher | 1 |
| T32 | San Jose State (CA) | Hugh Mumby | 1 |
| T32 | Waynesburg (PA) | Raymond Murdock | 1 |
| T32 | Wyoming | Everett Lantz | 1 |
28 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1955 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 37* | Auburn (AL) | Arnold W. Umbach | 1* |
| 37* | Franklin & Marshall (PA) | W. Roy Phillips | 1* |
| 37* | Iowa State | Harold Nichols | 1* |
| 37* | Kansas State | Fritz Knorr | 1* |
| 37* | Princeton (NJ) | Jimmy Reed | 1* |
| 44* | Baldwin Wallace (OH) | John Summa | 0* |
| 44* | City College (NY) | Joseph Sapora | 0* |
| 44* | Colgate (NY) | Harvey L. Potter | 0* |
| 44* | Columbia (NY) | Richard Waite | 0* |
| 44* | Duke (NC) | Carmen Falcone | 0* |
| 44* | Ithaca (NY) | Herbert Broadwell | 0* |
| 44* | Kent State (OH) | Joe Begala | 0* |
| 44* | Lafayette (PA) | Not yet established | 0* |
| 44* | Lewis & Clark (OR) | Jim Ward | 0* |
| 44* | Lock Haven (PA) | Hubert Jack | 0* |
| 44* | Maryland | Sully Krouse | 0* |
| 44* | Merchant Marine Academy (NY) | Clem Stralka | 0* |
| 44* | Millersville (PA) | Theodore H. Rupp | 0* |
| 44* | Minnesota-Mankato | Rometo Macias | 0* |
| 44* | North Carolina | Sam Barnes | 0* |
| 44* | Northern Colorado | John Hancock | 0* |
| 44* | South Dakota State | Harold Holmes | 0* |
| 44* | Southern Illinois Carbondale | James Wilkinson | 0* |
| 44* | Tennessee-Chattanooga | Andy Nardo | 0* |
| 44* | Ursinus (PA) | Kuhrt Wieneke | 0* |
| 44* | Virginia | Frank Finger | 0* |
| 44* | Wilkes (PA) | John Reese | 0* |
| 44* | Yale (CT) | John O’Donnell | 0* |
Cite this page: “1955 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1955/