1985 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 1985 NCAA championships had 10 weights and 492 bouts. Iowa won the team title with 145.25 points; Oklahoma was second with 98.5. Iowa had two of the 10 individual champions.
Most falls in the least time: Darryl Peterson, Iowa State · 5 falls in 5:31
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Ricky Bonomo (2)Bloomsburg (PA) | Bloomsburg (PA) | Sup 17–3 over Matt Egeland (8), Iowa |
| 126 | Barry Davis (1) · 3rd titleIowa | Iowa | Dec 8–4 over Joe McFarland (2), Michigan |
| 134 | Jim Jordan (1)Wisconsin | Wisconsin | Dec 7–4 over John Smith (2), Oklahoma State |
| 142 | Joe Gibbons (1)Iowa State | Iowa State | Dec 4–3 over John Orr (3), Princeton (NJ) |
| 150 | Eddie Urbano (1)Arizona State | Arizona State | Dec 4–1 over Jim Heffernan Jr. (2), Iowa |
| 158 | Marty Kistler (1)Iowa | Iowa | Dec 4–3 over Greg Elinsky (3), Penn State |
| 167 | Chris Edmond (5)Tennessee | Tennessee | Dec 14–10 over Pete Capone (3), Hofstra (NY) |
| 177 | Melvin Douglas III (1)Oklahoma | Oklahoma | Dec 3–2 over Wayne Catan (3), Syracuse (NY) |
| 190 | Dan Chaid (2)Oklahoma | Oklahoma | Dec 5–3 over Duane Goldman (1), Iowa |
| Unlimited | Bill Hyman (2)Temple (PA) | Temple (PA) | MD 12–2 over Kirk Trost (8), Michigan |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1985
Head coach for the 1985 tournament, from the coaching record; a dash where none is established yet.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 1 | Iowa | Dan Gable | 145.25 |
| 2 | Oklahoma | Stan Abel | 98.5 |
| 3 | Iowa State | Harold Nichols | 70 |
| 4 | Oklahoma State | Joe Seay | 56 |
| 5 | Michigan | Dale Bahr | 52 |
| 6 | Arizona State | Bobby Douglas | 50.75 |
| 7 | Penn State | Rich Lorenzo | 46.75 |
| 8 | Tennessee | Gray Simons | 32.5 |
| 9 | Lehigh (PA) | Thad Turner | 31.5 |
| 10 | Bloomsburg (PA) | Roger Sanders | 31 |
| 11 | California-Poly | Vaughan Hitchcock | 30 |
| 12 | Wisconsin | Russ Hellickson | 29.25 |
| 13 | Syracuse (NY) | Ed Carlin | 29 |
| 14 | Kent State (OH) | Ron Gray | 27.5 |
| 15 | Temple (PA) | Doug Parise | 26.5 |
| 16 | Princeton (NJ) | John Johnston | 23.75 |
| 17 | Louisiana State | Larry Sciacchetano | 22 |
| 18 | Northern Iowa | Don Briggs | 21.5 |
| 19 | North Carolina | Bill Lam | 19 |
| 20 | Hofstra (NY) | Joe Bavaro | 18.25 |
Show all 67 teams
49 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1985 scoring rules.
Cite this page: “1985 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1985/