1991 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 1991 NCAA championships had 10 weights and 558 bouts. Iowa won the team title with 157 points; Oklahoma State was second with 108.75. Iowa had two of the 10 individual champions.
Most falls in the least time: Matt Johnson, Iowa State · 3 falls in 15:15
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Jeff Prescott (1)Penn State | Penn State | MD 14–0 over Chad Zaputil (3), Iowa |
| 126 | Jason Kelber (2)Nebraska | Nebraska | Dec 10–5 over Terry Brands (1), Iowa |
| 134 | Tom Brands (1) · 2nd titleIowa | Iowa | Dec 5–3 over Alan Fried (2), Oklahoma State |
| 142 | Scott Collins (1)West Virginia | West Virginia | Dec 8–7 over Troy Steiner (3), Iowa |
| 150 | Matt Demaray (1)Wisconsin | Wisconsin | Dec 4–3 over Steve Hamilton (3), Iowa State |
| 158 | Pat Smith (1) · 2nd titleOklahoma State | Oklahoma State | Dec 7–4 over Tom Ryan (2), Iowa |
| 167 | Mark Reiland (4)Iowa | Iowa | Fall 4:59 over Kevin Randleman (2), Ohio State |
| 177 | Marty Morgan (1)Minnesota | Minnesota | MD 17–7 over Matt Johnson (3), Iowa State |
| 190 | Paul Keysaw (4)California-Bakersfield | California-Bakersfield | Dec 4–1 over Randy Couture (3), Oklahoma State |
| 275 | Jon Llewellyn (1)Illinois | Illinois | Dec 6–3 over Kurt Angle (2), Clarion (PA) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1991
Head coach for the 1991 tournament, from the coaching record; a dash where none is established yet.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 1 | Iowa | Dan Gable | 157 |
| 2 | Oklahoma State | Joe Seay | 108.75 |
| 3 | Penn State | Rich Lorenzo | 67.5 |
| 4 | Ohio State | Russ Hellickson | 56.75 |
| 5 | Iowa State | Jim Gibbons | 51.75 |
| 6 | West Virginia | Craig Turnbull | 48.75 |
| 7 | Purdue (IN) | Mitch Hull | 39.75 |
| 8 | Minnesota | J Robinson | 39 |
| 9 | California-Bakersfield | T.J. Kerr | 38.5 |
| 10 | Nebraska | Tim Neumann | 38 |
| 11 | Northern Iowa | Don Briggs | 37 |
| 12 | Michigan | Dale Bahr | 35.5 |
| 13 | Arizona State | Bobby Douglas | 32.5 |
| 14 | Oregon | Ron Finley | 26.25 |
| T15 | Syracuse (NY) | Ed Carlin | 23.5 |
| T15 | Wisconsin | Andy Rein | 23.5 |
| T17 | Clarion (PA) | Bob Bubb | 22 |
| T17 | North Carolina State | Bob Guzzo | 22 |
| 19 | Illinois | Ron Clinton | 21.5 |
| T20 | Old Dominion (VA) | Gray Simons | 18.5 |
| T20 | Rider (NJ) | Gary Taylor | 18.5 |
Show all 65 teams
28 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1991 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 26* | Portland State (OR) | Marlin Grahn | 14.25* |
| 52* | St. Cloud State (MN) | Rick Goeb | 3* |
| 60* | Southwest Missouri | John Kriebs | 2* |
| 66* | Ferris State (MI) | Jim Miller | 1* |
| 70* | Appalachian State (NC) | Paul Mance | 0* |
| 70* | Brigham Young (UT) | Alan Albright | 0* |
| 70* | Central Michigan | Tom Minkel | 0* |
| 70* | Cheyney (PA) | Harold Johnson | 0* |
| 70* | Drake (IA) | Lonnie Timmerman | 0* |
| 70* | Drexel (PA) | Jack Childs | 0* |
| 70* | Eastern Michigan | John Eisley | 0* |
| 70* | Franklin & Marshall (PA) | Mark Faller | 0* |
| 70* | Furman (SC) | Anthony Caterisano | 0* |
| 70* | George Mason (VA) | Mike Moyer | 0* |
| 70* | Illinois State | George Girardi | 0* |
| 70* | James Madison (VA) | Jeffrey Bowyer | 0* |
| 70* | Manhattan (NY) | Bruce Haberli | 0* |
| 70* | Nebraska Omaha | Mike Denney | 0* |
| 70* | New Hampshire | Not yet established | 0* |
| 70* | New Mexico | Bill Dotson | 0* |
| 70* | North Dakota State | Arthur Maughan | 0* |
| 70* | Northern Illinois | Ed Vatch | 0* |
| 70* | Ohio | Harry Houska | 0* |
| 70* | Pennsylvania | Roger Reina | 0* |
| 70* | Princeton (NJ) | John Johnston | 0* |
| 70* | Virginia | George Edwards | 0* |
| 70* | Virginia Military | John Trudgeon | 0* |
| 70* | Virginia Tech | Jerry Cheynet | 0* |
Cite this page: “1991 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1991/