1995 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
The 1995 NCAA championships had 10 weights and 550 bouts. Iowa won the team title with 134 points; Oregon State was second with 77.5.
Most falls in the least time: Glenn Nieradka, Oregon State · 3 falls in 4:53
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Kelvin Jackson (2)Michigan State | Michigan State | Dec 6–3 over Eric Ivins (4), Oklahoma |
| 126 | Jeff McGinness (1)Iowa | Iowa | Dec 6–4 over Sanshiro Abe (2), Penn State |
| 134 | TJ Jaworsky (1) · 3rd titleNorth Carolina | North Carolina | Dec 13–6 over Babak Mohammadi (2), Oregon State |
| 142 | John Hughes (2)Penn State | Penn State | Dec 7–0 over Gerry Abas (1), Fresno State (CA) |
| 150 | Steve Marianetti (2)Illinois | Illinois | Dec 13–10 over Lincoln McIlravy (1), Iowa |
| 158 | Ernest Benion Jr. (7)Illinois | Illinois | Dec 6–5 over Dan Wirnsberger (4), Michigan State |
| 167 | Markus Mollica (1) · 2nd titleArizona State | Arizona State | Dec 5–3 over Mark Branch (2), Oklahoma State |
| 177 | Les Gutches (1)Oregon State | Oregon State | Dec 8–4 over Quincey Clark (2), Oklahoma |
| 190 | JJ McGrew (3)Oklahoma State | Oklahoma State | Dec 8–6 over Joel Sharratt (1), Iowa |
| 275 | Tolly Thompson (2)Nebraska | Nebraska | MD 8–0 over Justin Greenlee (5), Northern Iowa |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1995
Head coach for the 1995 tournament, from the coaching record; a dash where none is established yet.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 1 | Iowa | Dan Gable | 134 |
| 2 | Oregon State | Joe Wells | 77.5 |
| 3 | Michigan State | Tom Minkel | 69.5 |
| 4 | Arizona State | Lee Roy Smith | 65.5 |
| 5 | Penn State | John Fritz | 60.5 |
| 6 | Nebraska | Tim Neumann | 60 |
| 7 | Oklahoma State | John Smith | 55.5 |
| 8 | North Carolina | Bill Lam | 54.5 |
| 9 | Illinois | Mark Johnson | 52.5 |
| 10 | Oklahoma | Jack Spates | 51.5 |
| 11 | Edinboro (PA) | Bruce Baumgartner | 35 |
| 12 | Minnesota | J Robinson | 34.5 |
| 13 | Fresno State (CA) | Dennis DeLiddo | 32 |
| 14 | Iowa State | Bobby Douglas | 28.5 |
| 15 | Clarion (PA) | Jack Davis | 28 |
| 16 | Northern Iowa | Don Briggs | 25 |
| 17 | Lehigh (PA) | Bob Latessa interim | 24 |
| T18 | Northwestern (IL) | Tim Cysewski | 23 |
| T18 | Seton Hall (NJ) | Al Reinoso | 23 |
| T18 | Wisconsin | Barry Davis | 23 |
Show all 68 teams
14 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1995 scoring rules.
| Rank | Program | Head coach | Points |
|---|---|---|---|
| 69* | Air Force (CO) | Wayne Baughman | 0* |
| 69* | Appalachian State (NC) | Paul Mance | 0* |
| 69* | Brown (RI) | David Amato | 0* |
| 69* | California-Fullerton | Ardeshir Asgari | 0* |
| 69* | Chicago State (IL) | Not yet established | 0* |
| 69* | Citadel (SC) | Tom Herring | 0* |
| 69* | Coppin State (MD) | Kenneth Taylor | 0* |
| 69* | Duke (NC) | Bill Harvey | 0* |
| 69* | East Stroudsburg (PA) | Dom DiGioacchino | 0* |
| 69* | Howard (DC) | Paul Cotton | 0* |
| 69* | Miami (OH) | Chuck Angello | 0* |
| 69* | Morgan State (MD) | Not yet established | 0* |
| 69* | North Carolina-Greensboro | Dennard Moore | 0* |
| 69* | William & Mary (VA) | Not yet established | 0* |
Cite this page: “1995 NCAA Division I Wrestling Championships”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/tournaments/1995/