Josh Demas
NCAA championship record, 2012–2015. Regular-season results are not included.
Josh Demas wrestled for Ohio State at three NCAA championships, 2012–2015, and went 5–6. Demas lost in consolation round 2 in 2012 and 2015, and in consolation round 4 in 2013.
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2015 | Ohio State | 157 | 6 | Lost consolation round 2 | 1–2 | 3 bouts |
| 2013 | Ohio State | 157 | No seed listed | Lost consolation round 4 | 2–2 | 4 bouts |
| 2012 | Ohio State | 157 | No seed listed | Lost consolation round 2 | 2–2 | 4 bouts |
Every NCAA bout · 11
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2015 · 157 lb | |||||
| Round of 32 | W | Mike Kelly · Iowa | 6 | No seed listed | Dec 7–3 |
| Round of 16 | L | Brian Murphy · Michigan | 6 | 11 | Dec 3–4 |
| Consolation round 2 | L | Cody Pack · South Dakota State | 6 | 5 | Dec 3–8 |
| 2013 · 157 lb | |||||
| Round of 32 | W | Roger 'RJ' Pena · Oregon State | No seed listed | 10 | Dec 7–6 |
| Round of 16 | W | Jesse Dong · Virginia Tech | No seed listed | 7 | Dec 4–3 |
| Quarterfinal | L | Derek St. John · Iowa | No seed listed | 2 | Dec 0–4 |
| Consolation round 4 | L | James Fleming · Clarion (PA) | No seed listed | 5 | MD 0–10 |
| 2012 · 157 lb | |||||
| Opening round | W | Mallie Shuster · Kent State (OH) | No seed listed | No seed listed | Dec 2–1 |
| Round of 32 | L | Ganbayar Sanjaa · American (DC) | No seed listed | 5 | Dec 4–6 |
| Consolation round 1 | W | Donnie Corby · Central Michigan | No seed listed | No seed listed | Dec 4–1 |
| Consolation round 2 | L | Roger 'RJ' Pena · Oregon State | No seed listed | No seed listed | MD 1–11 |
Scoring · 2012 to 2015
The sums over the bouts in scope.
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2015 | |||||||||||||||||||
| Mike Kelly · Iowa | Round of 32 | W Decision | 7–3 | 7:00 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | Sheet |
| Brian Murphy · Michigan | Round of 16 | L Decision | 3–4 | 7:00 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | Sheet |
| Cody Pack · South Dakota State | Consolation round 2 | L Decision | 3–8 | 7:00 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | Sheet |
| 2013 | |||||||||||||||||||
| Roger 'RJ' Pena · Oregon State | Round of 32 | W Decision | 7–6 | 7:00 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | Sheet |
| Jesse Dong · Virginia Tech | Round of 16 | W Decision | 4–3 | 7:00 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | Sheet |
| Derek St. John · Iowa | Quarterfinal | L Decision | 0–4 | 7:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | Sheet |
| James Fleming · Clarion (PA) | Consolation round 4 | L Major decision | 0–10 | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 10 | Sheet |
| 2012 | |||||||||||||||||||
| Mallie Shuster · Kent State (OH) | Opening round | W Decision | 2–1 | 7:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | Sheet |
| Ganbayar Sanjaa · American (DC) | Round of 32 | L Decision | 4–6 | 7:45 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | Sheet |
| Donnie Corby · Central Michigan | Consolation round 1 | W Decision | 4–1 | 9:00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | Sheet |
| Roger 'RJ' Pena · Oregon State | Consolation round 2 | L Major decision | 1–11 | 7:00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Josh Demas”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_3xalo56labxwvvxl/josh-demas