Russ Hughes
NCAA championship record, 1993–1996. Regular-season results are not included.
Russ Hughes wrestled for Penn State at three NCAA championships, 1993–1996, and went 10–5. Hughes placed third at 150 lb in 1996.
3tournaments
10wins
5losses
0individual titles
0wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1996 | Penn State | 150 | 1 | 3rd | 6–1 | 7 bouts |
| 1994 | Penn State | 150 | No seed listed | Lost consolation round 3 | 2–2 | 4 bouts |
| 1993 | Penn State | 142 | 8 | Lost consolation round 4 | 2–2 | 4 bouts |
Every NCAA bout · 15
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1996 · 150 lb | |||||
| Round of 32 | W | Brian Sashko · Cleveland State (OH) | 1 | No seed listed | MD 14–3 |
| Round of 16 | W | Brent Shiver · Northwestern (IL) | 1 | No seed listed | Dec 5–3 |
| Quarterfinal | L | Bill Lacure · Michigan | 1 | 9 | Dec 4–5 |
| Consolation round 4 | W | Scott Norton · Oregon | 1 | 3 | Dec 4–3 |
| Consolation round 5 | W | Brent Voorhees · Wyoming | 1 | No seed listed | Dec 7–2 |
| Consolation semifinal | W | Chad Kraft · Minnesota | 1 | 11 | Dec 8–2 |
| 3rd-place bout | W | Bill Lacure · Michigan | 1 | 9 | Dec 3–1 |
| 1994 · 150 lb | |||||
| Opening round | W | Mike Mammon · Clemson (SC) | No seed listed | No seed listed | Dec 9–4 |
| Round of 32 | L | Jacob Newby · Oklahoma State | No seed listed | 4 | MD 1–11 |
| Consolation round 2 | W | Shilo Mathill · Wyoming | No seed listed | No seed listed | Dec 7–3 |
| Consolation round 3 | L | Jeff Theiler · Arizona State | No seed listed | 5 | MD 3–14 |
| 1993 · 142 lb | |||||
| Round of 32 | W | Keith Burgess · Maryland | 8 | No seed listed | Dec 5–2 |
| Round of 16 | W | Mark Cesari · North Carolina State | 8 | 9 | Dec 3–1 |
| Quarterfinal | L | Shannyn Gillespie · Lock Haven (PA) | 8 | 1 | Dec 4–5 |
| Consolation round 4 | L | Jodie Wilson · Iowa State | 8 | 7 | Dec 5–7 |
Cite this page: “Russ Hughes”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_6z4rjdet7q6pdgjg/russ-hughes