Mark Evenhus
NCAA championship record, 1975–1979. Regular-season results are not included.
Mark Evenhus wrestled for Oregon State at four NCAA championships, 1975–1979, and went 5–8. Evenhus placed sixth at 158 lb in 1979.
4tournaments
5wins
8losses
0individual titles
0wins by fall
NCAA career
| Year | School | Weight | Finish | W–L | Matches |
|---|---|---|---|---|---|
| 1979 | Oregon State | 158 | 6th | 3–3 | 6 bouts |
| 1977 | Oregon State | 158 | Lost consolation round 3 | 1–2 | 3 bouts |
| 1976 | Oregon State | 158 | Lost round of 32 | 0–1 | 1 bout |
| 1975 | Oregon State | 158 | Lost consolation round 3 | 1–2 | 3 bouts |
Every NCAA bout · 13
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1979 · 158 lb | |||||
| Round of 32 | W | Chuck Broderick · Virginia Tech | No seed listed | No seed listed | Dec 7–5 |
| Round of 16 | W | Toby Matney · Cleveland State (OH) | No seed listed | 6 | Dec 5–2 |
| Quarterfinal | W | Scott Heaton · California-Poly | No seed listed | 3 | Dec 11–7 |
| Semifinal | L | Dan Zilverberg · Minnesota | No seed listed | 2 | MD 4–13 |
| Consolation semifinal | L | Dave Evans · Wisconsin | No seed listed | 9 | Dec 0–7 |
| 5th-place bout | L | Toby Matney · Cleveland State (OH) | No seed listed | 6 | Sup 7–24 |
| 1977 · 158 lb | |||||
| Round of 32 | L | Mike McGivern · Iowa | No seed listed | 4 | Dec 4–7 |
| Consolation round 2 | W | Toby Matney · Cleveland State (OH) | No seed listed | No seed listed | Dec 8–6 |
| Consolation round 3 | L | Chris Moffa · Rutgers (NJ) | No seed listed | No seed listed | Dec 4–8 |
| 1976 · 158 lb | |||||
| Round of 32 | L | Dave Becker · Penn State | No seed listed | 8 | Dec 4–7 |
| 1975 · 158 lb | |||||
| Round of 32 | W | Rick Clark · Dartmouth (NH) | No seed listed | No seed listed | Dec 12–9 |
| Round of 16 | L | John Janiak · Syracuse (NY) | No seed listed | 4 | Sup 2–15 |
| Consolation round 3 | L | Kevin Kramer · Oregon | No seed listed | No seed listed | Dec 3–6 |
Cite this page: “Mark Evenhus”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_bmlad2tqepy2n6lb/mark-evenhus