Bill Hitesman
NCAA championship record, 1969–1971. Regular-season results are not included.
Bill Hitesman wrestled for Winona State (MN) at three NCAA championships, 1969–1971, and went 0–3. Hitesman lost in the opening round in 1969 and 1970, and in the round of 32 in 1971.
3tournaments
0wins
3losses
0individual titles
0wins by fall
NCAA career
| Year | School | Weight | Finish | W–L | Matches |
|---|---|---|---|---|---|
| 1971 | Winona State (MN) | 167 | Lost round of 32 | 0–1 | 1 bout |
| 1970 | Winona State (MN) | 158 | Lost opening round | 0–1 | 1 bout |
| 1969 | Winona State (MN) | 167 | Lost opening round | 0–1 | 1 bout |
Every NCAA bout · 3
| Round | W/L | Opponent | Result |
|---|---|---|---|
| 1971 · 167 lb | |||
| Round of 32 | L | Tom Corbin · Oklahoma | Dec 4–9 |
| 1970 · 158 lb | |||
| Opening round | L | Bill Bell · Texas-El Paso | Fall 4:51 |
| 1969 · 167 lb | |||
| Opening round | L | John Amicucci · Maritime (NY) | Fall 4:53 |
Cite this page: “Bill Hitesman”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_cnr2h36lke3w6smp/bill-hitesman