Willard Duffy
NCAA championship record, 1935–1938. Regular-season results are not included.
Willard Duffy wrestled for Indiana (IN) at three NCAA championships, 1935–1938, and went 10–3. Duffy placed second at 118 lb in 1935 and 1938.
3tournaments
10wins
3losses
0individual titles
5wins by fall
NCAA career
| Year | School | Weight | Finish | W–L | Matches |
|---|---|---|---|---|---|
| 1938 | Indiana (IN) | 118 | 2nd | 3–1 | 4 bouts |
| 1936 | Indiana (IN) | 123 | Lost round 6 | 4–1 | 5 bouts |
| 1935 | Indiana (IN) | 118 | 2nd | 3–1 | 4 bouts |
Every NCAA bout · 13
| Round | W/L | Opponent | Result |
|---|---|---|---|
| 1938 · 118 lb | |||
| Quarterfinal | W | Ralph Hirschtritt · City College (NY) | Not recorded |
| Semifinal | W | Davis Natvig · Northern Iowa | Dec (no score) |
| Final | L | Joe McDaniel · Oklahoma State | Dec (no score) |
| 2nd-place bout | W | Dale Hanson · Minnesota | Dec (no score) |
| 1936 · 123 lb | |||
| Round 1 | W | Abraham Stepansky · Temple (PA) | Fall 2:26 |
| Round 2 | W | David Matthews · Oklahoma | Dec (no score) |
| Round 3 | W | Emmanuel Maier · City College (NY) | Fall |
| Round 5 | W | Joe Parkey · Southwestern Oklahoma | Dec (no score) |
| Round 6 | L | Ted Anderson · Central Oklahoma | Dec (no score) |
| 1935 · 118 lb | |||
| Quarterfinal | W | Jimmy Steiner · Northern Iowa | Fall 7:43 |
| Semifinal | L | Rex Peery · Oklahoma State | Dec (no score) |
| 2nd-place bout | W | George Ledbetter · Illinois | Fall 5:09 |
| Consolation semifinal | W | Thomas 'Rowland' Thomas · Washington & Lee (VA) | Fall 3:50 |
Cite this page: “Willard Duffy”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_cqcwpncjsygh4srl/willard-duffy