Clyde 'Billy' Blunt
NCAA championship record, 1998–2001. Regular-season results are not included.
Clyde 'Billy' Blunt wrestled for North Carolina State and Fresno State (CA) at two NCAA championships, 1998–2001, and went 8–4. Blunt placed fifth at 285 lb in 2001.
2tournaments
8wins
4losses
0individual titles
0wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2001 | Fresno State (CA) | 285 | 7 | 5th | 5–2 | 7 bouts |
| 1998 | North Carolina State | 275 | No seed listed | Lost consolation round 4 | 3–2 | 5 bouts |
Every NCAA bout · 12
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2001 · 285 lb | |||||
| Round of 32 | W | Justin Staebler · Wisconsin | 7 | No seed listed | Dec 5–3 |
| Round of 16 | W | Kellan Fluckinger · Arizona State | 7 | 10 | Dec 4–3 |
| Quarterfinal | L | Tommy Rowlands · Ohio State | 7 | 2 | Dec 4–7 |
| Consolation round 4 | W | Dawid Rechul · Harvard (MA) | 7 | No seed listed | MD 16–7 |
| Consolation round 5 | W | Jake Vercelli · Purdue (IN) | 7 | No seed listed | Dec 5–2 |
| Consolation semifinal | L | Steven 'Garrett' Lowney · Minnesota | 7 | 1 | Dec 3–4 |
| 5th-place bout | W | Paul Hynek · Northern Iowa | 7 | 6 | Dec 6–2 |
| 1998 · 275 lb | |||||
| Round of 32 | L | Jason Gleasman · Syracuse (NY) | No seed listed | 3 | Dec 4–10 |
| Consolation round 1 | W | Mike Russow · Eastern Illinois | No seed listed | No seed listed | Dec 4–3 |
| Consolation round 2 | W | John Henry Ward · Oklahoma | No seed listed | No seed listed | Dec 7–5 |
| Consolation round 3 | W | David Pierce · Purdue (IN) | No seed listed | No seed listed | Dec 4–2 |
| Consolation round 4 | L | Karl Roesler · Illinois | No seed listed | 7 | Dec 0–4 |
Cite this page: “Clyde 'Billy' Blunt”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_erct46pczpr6lo7e/clyde-billy-blunt