Josh Moore
Head coachKent State (OH), NCAA tournaments 2026 (1) · Cleveland State (OH), NCAA tournaments 2021–2025 (4)
NCAA championship record, 2001–2004. Regular-season results are not included.
Josh Moore wrestled for Penn State at three NCAA championships, 2001–2004, and went 13–4. Moore placed third at 133 lb in 2003 and second at 133 lb in 2004.
3tournaments
13wins
4losses
0individual titles
3wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2004 | Penn State | 133 | 6 | 2nd | 4–1 | 5 bouts |
| 2003 | Penn State | 133 | 7 | 3rd | 6–1 | 7 bouts |
| 2001 | Penn State | 125 | No seed listed | Lost consolation round 4 | 3–2 | 5 bouts |
Every NCAA bout · 17
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2004 · 133 lb | |||||
| Round of 32 | W | Don Fisch · Rider (NJ) | 6 | No seed listed | Fall 1:02 |
| Round of 16 | W | Ed Gutnik · Wisconsin | 6 | 11 | Dec 1–0 |
| Quarterfinal | W | Johnny Thompson · Oklahoma State | 6 | 3 | Dec 8–7 |
| Semifinal | W | Darrel Vasquez · California-Poly | 6 | 7 | Dec 5–4 |
| Final | L | Zach Roberson · Iowa State | 6 | 5 | Dec 3–7 |
| 2003 · 133 lb | |||||
| Round of 32 | W | Jesse Brock · Boise State (ID) | 7 | No seed listed | MD 11–1 |
| Round of 16 | W | Sam Hiatt · Northern Illinois | 7 | No seed listed | Dec 7–0 |
| Quarterfinal | L | Cliff Moore · Iowa | 7 | 2 | Dec 3–4 |
| Consolation round 4 | W | Phil Mansueto · Cleveland State (OH) | 7 | 11 | Fall 0:30 |
| Consolation round 5 | W | Evan Sola · North Carolina | 7 | No seed listed | Fall 1:05 |
| Consolation semifinal | W | Rad Martinez · Clarion (PA) | 7 | No seed listed | Dec 10–3 |
| 3rd-place bout | W | Zach Roberson · Iowa State | 7 | 5 | MD 13–3 |
| 2001 · 125 lb | |||||
| Round of 32 | W | George Cintron · North Carolina State | No seed listed | No seed listed | Dec 3–2 |
| Round of 16 | L | Jody Strittmatter · Iowa | No seed listed | 2 | MD 0–11 |
| Consolation round 2 | W | Shaun Williams · Oregon | No seed listed | No seed listed | Dec 10–3 |
| Consolation round 3 | W | Nathan Navarro · Oregon State | No seed listed | No seed listed | Dec 7–5 |
| Consolation round 4 | L | Ruben DeLeon · California-Bakersfield | No seed listed | 9 | Fall 4:43 |
Cite this page: “Josh Moore”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_feglybcwdzmpb755/josh-moore