Sonny Yohn
NCAA championship record, 2010–2012. Regular-season results are not included.
Sonny Yohn wrestled for Minnesota at three NCAA championships, 2010–2012, and went 13–7. Yohn placed eighth at 197 lb in 2010, seventh at 197 lb in 2011 and fifth at 197 lb in 2012.
NCAA career
Every NCAA bout · 20
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2012 · 197 lb | |||||
| Round of 32 | W | Ryan Smith · California-Poly | 10 | No seed listed | Dec 2–0 |
| Round of 16 | W | Mario Gonzalez · Illinois | 10 | 7 | Dec 8–5 |
| Quarterfinal | L | Christopher Honeycutt · Edinboro (PA) | 10 | 2 | Dec 4–9 |
| Consolation round 4 | W | Andrew Campolattano · Ohio State | 10 | No seed listed | Dec 4–2 |
| Consolation round 5 | W | Joe Kennedy · Lehigh (PA) | 10 | 12 | Dec 2–0 |
| Consolation semifinal | L | Cayle Byers · Oklahoma State | 10 | 5 | Dec 1–8 |
| 5th-place bout | W | Alfonso Hernandez · Wyoming | 10 | 9 | Dec 4–1 |
| 2011 · 197 lb | |||||
| Round of 32 | W | Anthony Biondo · Michigan | 9 | No seed listed | Dec 6–1 |
| Round of 16 | L | Matt Powless · Indiana (IN) | 9 | 8 | Dec 3–5 |
| Consolation round 2 | W | Chad Hanke · Oregon State | 9 | No seed listed | Dec 5–3 |
| Consolation round 3 | W | Andy Johnson · Nebraska | 9 | No seed listed | Dec 3–1 |
| Consolation round 4 | W | Zac Thomusseit · Pittsburgh (PA) | 9 | 7 | Dec 2–0 |
| Consolation round 5 | L | Zack Giesen · Stanford (CA) | 9 | 12 | Dec 2–3 |
| 7th-place bout | W | Matt Powless · Indiana (IN) | 9 | 8 | Dec 5–2 |
| 2010 · 197 lb | |||||
| Round of 32 | W | Dennis Drury · North Carolina | 8 | No seed listed | Dec 7–1 |
| Round of 16 | W | Alan Gelogaev · Oklahoma State | 8 | No seed listed | Dec 4–3 |
| Quarterfinal | L | Jake Varner · Iowa State | 8 | 1 | Dec 0–4 |
| Consolation round 4 | W | Brent Jones · Virginia | 8 | No seed listed | Dec 4–2 |
| Consolation round 5 | L | Trevor Brandvold · Wisconsin | 8 | 5 | Dec 7–13 |
| 7th-place bout | L | Alan Gelogaev · Oklahoma State | 8 | No seed listed | Dec 7–12 |
Scoring · 2012
The scoring record begins in 2012; earlier bouts are in the table above.
The sums over the bouts in scope.
| Year | Mat time | Takedowns | Escapes | Reversals | Near-fall points | Stalling calls | Riding-time points | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 7 | 51:00 | 3 | 8 | 9 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 1 | 25 | 25 |
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2012 | |||||||||||||||||||
| Ryan Smith · California-Poly | Round of 32 | W Decision | 2–0 | 7:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | Sheet |
| Mario Gonzalez · Illinois | Round of 16 | W Decision | 8–5 | 7:00 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 5 | Sheet |
| Christopher Honeycutt · Edinboro (PA) | Quarterfinal | L Decision | 4–9 | 7:00 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | Sheet |
| Andrew Campolattano · Ohio State | Consolation round 4 | W Decision | 4–2 | 9:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | Sheet |
| Joe Kennedy · Lehigh (PA) | Consolation round 5 | W Decision | 2–0 | 7:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | Sheet |
| Cayle Byers · Oklahoma State | Consolation semifinal | L Decision | 1–8 | 7:00 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | Sheet |
| Alfonso Hernandez · Wyoming | 5th-place bout | W Decision | 4–1 | 7:00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Sonny Yohn”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_gqoc7hxyrd2z7oc6/sonny-yohn