Max Dean
NCAA championship record, 2018–2023. Regular-season results are not included.
Max Dean wrestled for Cornell (NY) and Penn State at four NCAA championships, 2018–2023, and went 17–6. Dean won the title at 197 lb in 2022 and placed eighth at 184 lb in 2018, second at 184 lb in 2019 and seventh at 197 lb in 2023.
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2023 | Penn State | 197 | 9 | 7th | 5–2 | 7 bouts |
| 2022 | Penn State | 197 | 1 | 1st | 5–0 | 5 bouts |
| 2019 | Cornell (NY) | 184 | 5 | 2nd | 4–1 | 5 bouts |
| 2018 | Cornell (NY) | 184 | 9 | 8th | 3–3 | 6 bouts |
Every NCAA bout · 23
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2023 · 197 lb | |||||
| Round of 32 | W | Levi Hopkins · Campbell (NC) | 9 | 24 | Dec 6–1 |
| Round of 16 | L | Silas Allred · Nebraska | 9 | 8 | Dec 2–7 |
| Consolation round 2 | W | Gavin Hoffman · Ohio State | 9 | 26 | Dec 6–0 |
| Consolation round 3 | W | Tanner Harvey · Oregon State | 9 | 18 | Dec 10–5 |
| Consolation round 4 | W | Jaxon Smith · Maryland | 9 | 11 | Dec 3–2 |
| Consolation round 5 | L | Bernie Truax · California-Poly | 9 | 2 | Dec 6–8 |
| 7th-place bout | W | Jacob Cardenas · Cornell (NY) | 9 | 10 | Dec 4–2 |
| 2022 · 197 lb | |||||
| Round of 32 | W | Will Feldkamp · Clarion (PA) | 1 | 32 | TF 16–1 |
| Round of 16 | W | Jonathan 'Jay' Aiello · Virginia | 1 | 17 | Dec 4–2 |
| Quarterfinal | W | Lou Deprez · Binghamton (NY) | 1 | 8 | Dec 4–3 |
| Semifinal | W | Gavin Hoffman · Ohio State | 1 | 21 | Dec 9–3 |
| Final | W | Jacob Warner · Iowa | 1 | 6 | Dec 3–2 |
| 2019 · 184 lb | |||||
| Round of 32 | W | Noah Stewart · Army (NY) | 5 | 28 | MD 13–2 |
| Round of 16 | W | Cash Wilcke · Iowa | 5 | 12 | Dec 6–4 |
| Quarterfinal | W | Santino 'Nino' Bonaccorsi · Pittsburgh (PA) | 5 | 13 | Dec 6–0 |
| Semifinal | W | Myles Martin · Ohio State | 5 | 1 | Dec 5–4 |
| Final | L | Drew Foster · Northern Iowa | 5 | 6 | Dec 4–6 |
| 2018 · 184 lb | |||||
| Round of 32 | W | Dylan Gabel · Northern Colorado | 9 | No seed listed | MD 11–3 |
| Round of 16 | W | Drew Foster · Northern Iowa | 9 | 8 | Dec 6–0 |
| Quarterfinal | L | Bo Nickal · Penn State | 9 | 1 | Dec 7–13 |
| Consolation round 4 | W | Bryce Carr · Tennessee-Chattanooga | 9 | 12 | Dec 6–4 |
| Consolation round 5 | L | Taylor Venz · Nebraska | 9 | 7 | Dec 6–11 |
| 7th-place bout | L | Chip Ness · North Carolina | 9 | No seed listed | Dec 3–6 |
Scoring · 2018 to 2023
The sums over the bouts in scope.
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2023 | |||||||||||||||||||
| Levi Hopkins · Campbell (NC) | Round of 32 | W Decision | 6–1 | 7:00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | Sheet |
| Silas Allred · Nebraska | Round of 16 | L Decision | 2–7 | 7:00 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | Sheet |
| Gavin Hoffman · Ohio State | Consolation round 2 | W Decision | 6–0 | 7:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | Sheet |
| Tanner Harvey · Oregon State | Consolation round 3 | W Decision | 10–5 | 7:00 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 5 | Sheet |
| Jaxon Smith · Maryland | Consolation round 4 | W Decision | 3–2 | 7:00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | Sheet |
| Bernie Truax · California-Poly | Consolation round 5 | L Decision | 6–8 | 7:16 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | Sheet |
| Jacob Cardenas · Cornell (NY) | 7th-place bout | W Decision | 4–2 | 7:00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | Sheet |
| 2022 | |||||||||||||||||||
| Will Feldkamp · Clarion (PA) | Round of 32 | W Technical fall | 16–1 | 4:41 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 17 | 1 | Sheet |
| Jonathan 'Jay' Aiello · Virginia | Round of 16 | W Decision | 4–2 | 7:00 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | Sheet |
| Lou Deprez · Binghamton (NY) | Quarterfinal | W Decision | 4–3 | 7:00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | Sheet |
| Gavin Hoffman · Ohio State | Semifinal | W Decision | 9–3 | 7:00 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | Sheet |
| Jacob Warner · Iowa | Final | W Decision | 3–2 | 7:00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | Sheet |
| 2019 | |||||||||||||||||||
| Noah Stewart · Army (NY) | Round of 32 | W Major decision | 13–2 | 7:00 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 2 | Sheet |
| Cash Wilcke · Iowa | Round of 16 | W Decision | 6–4 | 7:37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 4 | Sheet |
| Santino 'Nino' Bonaccorsi · Pittsburgh (PA) | Quarterfinal | W Decision | 6–0 | 7:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | Sheet |
| Myles Martin · Ohio State | Semifinal | W Decision | 5–4 | 7:00 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | Sheet |
| Drew Foster · Northern Iowa | Final | L Decision | 4–6 | 7:00 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | Sheet |
| 2018 | |||||||||||||||||||
| Dylan Gabel · Northern Colorado | Round of 32 | W Major decision | 11–3 | 7:00 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 3 | Sheet |
| Drew Foster · Northern Iowa | Round of 16 | W Decision | 6–0 | 7:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | Sheet |
| Bo Nickal · Penn State | Quarterfinal | L Decision | 7–13 | 7:00 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | Sheet |
| Bryce Carr · Tennessee-Chattanooga | Consolation round 4 | W Decision | 6–4 | 7:00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | Sheet |
| Taylor Venz · Nebraska | Consolation round 5 | L Decision | 6–11 | 7:00 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | Sheet |
| Chip Ness · North Carolina | 7th-place bout | L Decision | 3–6 | 7:00 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Max Dean”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_hh7kbbnz7gzahi6b/max-dean