Lavion Mayes
NCAA championship record, 2014–2017. Regular-season results are not included.
Lavion Mayes wrestled for Missouri at four NCAA championships, 2014–2017, and went 17–6. Mayes placed seventh at 141 lb in 2015, third at 149 lb in 2016 and second at 149 lb in 2017.
NCAA career
Every NCAA bout · 23
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2017 · 149 lb | |||||
| Round of 32 | W | Sahid Kargbo · George Mason (VA) | 3 | No seed listed | Dec 8–2 |
| Round of 16 | W | Steve Bleise · Northern Illinois | 3 | 14 | Dec 2–1 |
| Quarterfinal | W | Solomon Chishko · Virginia Tech | 3 | 6 | Dec 4–2 |
| Semifinal | W | Max Thomsen · Northern Iowa | 3 | 7 | Dec 4–2 |
| Final | L | Zain Retherford · Penn State | 3 | 1 | TF 2–18 |
| 2016 · 149 lb | |||||
| Round of 32 | W | Davion Jeffries · Oklahoma | 3 | No seed listed | Dec 3–2 |
| Round of 16 | W | Mitch Finesilver · Duke (NC) | 3 | 14 | Dec 5–3 |
| Quarterfinal | L | Anthony Collica · Oklahoma State | 3 | 11 | Dec 2–3 |
| Consolation round 4 | W | Pat Lugo · Edinboro (PA) | 3 | 16 | Dec 6–2 |
| Consolation round 5 | W | Geo Martinez · Boise State (ID) | 3 | 12 | Dec 5–1 |
| Consolation semifinal | W | Alec Pantaleo · Michigan | 3 | 5 | Fall 2:49 |
| 3rd-place bout | W | Anthony Collica · Oklahoma State | 3 | 11 | Dec 3–2 |
| 2015 · 141 lb | |||||
| Round of 32 | W | Joe Spisak · Virginia | 3 | No seed listed | MD 14–4 |
| Round of 16 | L | Dean Heil · Oklahoma State | 3 | 14 | Dec 1–3 |
| Consolation round 2 | W | Dante Rodriguez · Iowa State | 3 | No seed listed | Dec 6–1 |
| Consolation round 3 | W | Josh Dziewa · Iowa | 3 | 5 | Dec 9–3 |
| Consolation round 4 | W | Anthony Abidin · Nebraska | 3 | 9 | MD 16–8 |
| Consolation round 5 | L | Devin Carter · Virginia Tech | 3 | 4 | Dec 8–10 |
| 7th-place bout | W | Anthony Ashnault · Rutgers (NJ) | 3 | 7 | Medical forfeit |
| 2014 · 141 lb | |||||
| Round of 32 | L | Logan Stieber · Ohio State | No seed listed | 2 | Fall 2:48 |
| Consolation round 1 | W | Avery Garner · Utah Valley | No seed listed | No seed listed | MD 15–5 |
| Consolation round 2 | W | Laike Gardner · Lehigh (PA) | No seed listed | No seed listed | Dec 9–5 |
| Consolation round 3 | L | Luke Vaith · Hofstra (NY) | No seed listed | 8 | Dec 2–6 |
Scoring · 2014 to 2017
The sums over the bouts in scope.
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2017 | |||||||||||||||||||
| Sahid Kargbo · George Mason (VA) | Round of 32 | W Decision | 8–2 | 7:00 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | Sheet |
| Steve Bleise · Northern Illinois | Round of 16 | W Decision | 2–1 | 9:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | Sheet |
| Solomon Chishko · Virginia Tech | Quarterfinal | W Decision | 4–2 | 7:00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | Sheet |
| Max Thomsen · Northern Iowa | Semifinal | W Decision | 4–2 | 7:00 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | Sheet |
| Zain Retherford · Penn State | Final | L Technical fall | 2–18 | 6:41 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 18 | Sheet |
| 2016 | |||||||||||||||||||
| Davion Jeffries · Oklahoma | Round of 32 | W Decision | 3–2 | 7:00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | Sheet |
| Mitch Finesilver · Duke (NC) | Round of 16 | W Decision | 5–3 | 7:00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 3 | Sheet |
| Anthony Collica · Oklahoma State | Quarterfinal | L Decision | 2–3 | 7:00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | Sheet |
| Pat Lugo · Edinboro (PA) | Consolation round 4 | W Decision | 6–2 | 7:00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 2 | Sheet |
| Geo Martinez · Boise State (ID) | Consolation round 5 | W Decision | 5–1 | 7:00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | Sheet |
| Alec Pantaleo · Michigan | Consolation semifinal | W Fall | – | 2:49 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | Sheet |
| Anthony Collica · Oklahoma State | 3rd-place bout | W Decision | 3–2 | 7:00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | Sheet |
| 2015 | |||||||||||||||||||
| Joe Spisak · Virginia | Round of 32 | W Major decision | 14–4 | 7:00 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 14 | 4 | Sheet |
| Dean Heil · Oklahoma State | Round of 16 | L Decision | 1–3 | 7:34 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Sheet |
| Dante Rodriguez · Iowa State | Consolation round 2 | W Decision | 6–1 | 7:00 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | Sheet |
| Josh Dziewa · Iowa | Consolation round 3 | W Decision | 9–3 | 7:00 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | Sheet |
| Anthony Abidin · Nebraska | Consolation round 4 | W Major decision | 16–8 | 7:00 | 5 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 16 | 8 | Sheet |
| Devin Carter · Virginia Tech | Consolation round 5 | L Decision | 8–10 | 7:00 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | Sheet |
| Anthony Ashnault · Rutgers (NJ) | 7th-place bout | W Medical forfeit | – | – | No wrestling | Sheet | |||||||||||||
| 2014 | |||||||||||||||||||
| Logan Stieber · Ohio State | Round of 32 | L Fall | – | 2:48 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | Sheet |
| Avery Garner · Utah Valley | Consolation round 1 | W Major decision | 15–5 | 7:00 | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | 5 | Sheet |
| Laike Gardner · Lehigh (PA) | Consolation round 2 | W Decision | 9–5 | 7:00 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 5 | Sheet |
| Luke Vaith · Hofstra (NY) | Consolation round 3 | L Decision | 2–6 | 7:00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Lavion Mayes”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_hyhkaim35jvub5cu/lavion-mayes