Timothy 'TJ' Dudley
NCAA championship record, 2014–2017. Regular-season results are not included.
Timothy 'TJ' Dudley wrestled for Nebraska at four NCAA championships, 2014–2017, and went 15–7. Dudley placed eighth at 184 lb in 2015, second at 184 lb in 2016 and third at 184 lb in 2017.
NCAA career
Every NCAA bout · 22
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2017 · 184 lb | |||||
| Round of 32 | W | Michale Fagg-Daves · Rider (NJ) | 7 | No seed listed | TF 17–0 |
| Round of 16 | W | Michael Macchiavello · North Carolina State | 7 | 10 | Dec 6–1 |
| Quarterfinal | L | Bo Nickal · Penn State | 7 | 2 | Fall 4:33 |
| Consolation round 4 | W | Nick Gravina · Rutgers (NJ) | 7 | No seed listed | Dec 4–1 |
| Consolation round 5 | W | Nathan Jackson · Indiana (IN) | 7 | 9 | Dec 4–0 |
| Consolation semifinal | W | Nolan Boyd · Oklahoma State | 7 | 4 | Dec 15–8 |
| 3rd-place bout | W | Sammy Brooks · Iowa | 7 | 3 | Fall 2:38 |
| 2016 · 184 lb | |||||
| Round of 32 | W | Garet Krohn · Stanford (CA) | 7 | No seed listed | MD 10–2 |
| Round of 16 | W | Nate Brown · Lehigh (PA) | 7 | 10 | Dec 7–3 |
| Quarterfinal | W | Sammy Brooks · Iowa | 7 | 2 | Dec 9–6 |
| Semifinal | W | Willie Miklus · Missouri | 7 | 14 | MD 12–4 |
| Final | L | Gabe Dean · Cornell (NY) | 7 | 1 | Dec 3–5 |
| 2015 · 184 lb | |||||
| Round of 32 | W | Ophir Bernstein · Brown (RI) | 16 | No seed listed | MD 9–0 |
| Round of 16 | L | Gabe Dean · Cornell (NY) | 16 | 1 | Dec 8–9 |
| Consolation round 2 | W | Brett Harner · Princeton (NJ) | 16 | No seed listed | MD 9–0 |
| Consolation round 3 | W | Lawrence 'Lorenzo' Thomas · Pennsylvania | 16 | 10 | MD 17–5 |
| Consolation round 4 | W | Matt McCutcheon · Penn State | 16 | 14 | Dec 5–2 |
| Consolation round 5 | L | Hayden Zillmer · North Dakota State | 16 | 6 | Dec 2–3 |
| 7th-place bout | L | Willie Miklus · Missouri | 16 | No seed listed | Dec 5–6 |
| 2014 · 184 lb | |||||
| Round of 32 | W | Donald 'Scott' Patrick · Davidson (NC) | 8 | No seed listed | MD 13–5 |
| Round of 16 | L | Blake Stauffer · Arizona State | 8 | No seed listed | Dec 2–7 |
| Consolation round 2 | L | Kurtis Julson · North Dakota State | 8 | No seed listed | Dec 2–3 |
Scoring · 2014 to 2017
The sums over the bouts in scope.
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2017 | |||||||||||||||||||
| Michale Fagg-Daves · Rider (NJ) | Round of 32 | W Technical fall | 17–0 | 3:49 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | Sheet |
| Michael Macchiavello · North Carolina State | Round of 16 | W Decision | 6–1 | 7:00 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | Sheet |
| Bo Nickal · Penn State | Quarterfinal | L Fall | – | 4:33 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | Sheet |
| Nick Gravina · Rutgers (NJ) | Consolation round 4 | W Decision | 4–1 | 7:00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | Sheet |
| Nathan Jackson · Indiana (IN) | Consolation round 5 | W Decision | 4–0 | 7:00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | Sheet |
| Nolan Boyd · Oklahoma State | Consolation semifinal | W Decision | 15–8 | 7:00 | 2 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | Sheet |
| Sammy Brooks · Iowa | 3rd-place bout | W Fall | – | 2:38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Sheet |
| 2016 | |||||||||||||||||||
| Garet Krohn · Stanford (CA) | Round of 32 | W Major decision | 10–2 | 7:00 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | Sheet |
| Nate Brown · Lehigh (PA) | Round of 16 | W Decision | 7–3 | 7:00 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | Sheet |
| Sammy Brooks · Iowa | Quarterfinal | W Decision | 9–6 | 7:00 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 9 | 6 | Sheet |
| Willie Miklus · Missouri | Semifinal | W Major decision | 12–4 | 7:00 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | 4 | Sheet |
| Gabe Dean · Cornell (NY) | Final | L Decision | 3–5 | 7:00 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | Sheet |
| 2015 | |||||||||||||||||||
| Ophir Bernstein · Brown (RI) | Round of 32 | W Major decision | 9–0 | 7:00 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | Sheet |
| Gabe Dean · Cornell (NY) | Round of 16 | L Decision | 8–9 | 7:00 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 9 | Sheet |
| Brett Harner · Princeton (NJ) | Consolation round 2 | W Major decision | 9–0 | 7:00 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | Sheet |
| Lawrence 'Lorenzo' Thomas · Pennsylvania | Consolation round 3 | W Major decision | 17–5 | 7:00 | 6 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 17 | 5 | Sheet |
| Matt McCutcheon · Penn State | Consolation round 4 | W Decision | 5–2 | 7:00 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | Sheet |
| Hayden Zillmer · North Dakota State | Consolation round 5 | L Decision | 2–3 | 7:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | Sheet |
| Willie Miklus · Missouri | 7th-place bout | L Decision | 5–6 | 7:00 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | Sheet |
| 2014 | |||||||||||||||||||
| Donald 'Scott' Patrick · Davidson (NC) | Round of 32 | W Major decision | 13–5 | 7:00 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 5 | Sheet |
| Blake Stauffer · Arizona State | Round of 16 | L Decision | 2–7 | 7:00 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | Sheet |
| Kurtis Julson · North Dakota State | Consolation round 2 | L Decision | 2–3 | 7:00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Timothy 'TJ' Dudley”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_ickcyuohiwsos3b3/timothy-tj-dudley