Cohlton Schultz
NCAA championship record, 2021–2025. Regular-season results are not included.
Cohlton Schultz wrestled for Arizona State at five NCAA championships, 2021–2025, and went 22–9. Schultz placed fourth at 285 lb in 2021, second at 285 lb in 2022, seventh at 285 lb in 2023, sixth at 285 lb in 2024 and third at 285 lb in 2025.
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2025 | Arizona State | 285 | 9 | 3rd | 6–1 | 7 bouts |
| 2024 | Arizona State | 285 | 4 | 6th | 3–3 | 6 bouts |
| 2023 | Arizona State | 285 | 5 | 7th | 4–2 | 6 bouts |
| 2022 | Arizona State | 285 | 2 | 2nd | 4–1 | 5 bouts |
| 2021 | Arizona State | 285 | 4 | 4th | 5–2 | 7 bouts |
Every NCAA bout · 31
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2025 · 285 lb | |||||
| Round of 32 | W | Nolan Neves · North Carolina | 9 | 24 | MD 8–0 |
| Round of 16 | W | Luke Luffman · Illinois | 9 | 8 | Dec 7–0 |
| Quarterfinal | L | Gable Steveson · Minnesota | 9 | 1 | TF 5–20 |
| Consolation round 4 | W | Gavin Hoffman · Lock Haven (PA) | 9 | 14 | MD 15–5 |
| Consolation round 5 | W | Ben Kueter · Iowa | 9 | 5 | MD 10–2 |
| Consolation semifinal | W | Daniel 'Greg' Kerkvliet Jr. · Penn State | 9 | 3 | Medical forfeit |
| 3rd-place bout | W | Isaac Trumble · North Carolina State | 9 | 7 | Dec 5–3 |
| 2024 · 285 lb | |||||
| Round of 32 | W | Nash Hutmacher · Nebraska | 4 | 29 | Dec 10–3 |
| Round of 16 | W | Yaraslau Slavikouski · Rutgers (NJ) | 4 | 13 | Dec 3–1 |
| Quarterfinal | W | Nathan Taylor · Lehigh (PA) | 4 | 5 | Dec 4–1 |
| Semifinal | L | Daniel 'Greg' Kerkvliet Jr. · Penn State | 4 | 1 | Dec 1–8 |
| Consolation semifinal | L | Zach Elam · Missouri | 4 | 6 | Dec 0–1 |
| 5th-place bout | L | Nick Feldman · Ohio State | 4 | 9 | Dec 4–11 |
| 2023 · 285 lb | |||||
| Round of 32 | W | Dorian Crosby · Bucknell (PA) | 5 | 28 | MD 13–0 |
| Round of 16 | W | Colton McKiernan · Southern Illinois Edwardsville | 5 | 12 | Fall 6:10 |
| Quarterfinal | L | Tony Cassioppi · Iowa | 5 | 4 | Dec 1–3 |
| Consolation round 4 | W | Tate Orndorff · Ohio State | 5 | 16 | Dec 2–1 |
| Consolation round 5 | L | Lucas Davison · Northwestern (IL) | 5 | 9 | Dec 1–3 |
| 7th-place bout | W | Trent Hillger · Wisconsin | 5 | 11 | Default |
| 2022 · 285 lb | |||||
| Round of 32 | W | Zachary Knighton-Ward · Hofstra (NY) | 2 | 31 | Fall 1:25 |
| Round of 16 | W | Lewis Fernandes · Cornell (NY) | 2 | 18 | Fall 0:52 |
| Quarterfinal | W | Mason Parris · Michigan | 2 | 7 | Dec 6–5 |
| Semifinal | W | Jordan Wood · Lehigh (PA) | 2 | 6 | Dec 5–3 |
| Final | L | Gable Steveson · Minnesota | 2 | 1 | Dec 2–6 |
| 2021 · 285 lb | |||||
| Round of 32 | W | Austin Harris · Oklahoma State | 4 | 29 | MD 9–0 |
| Round of 16 | W | Brian Andrews · Wyoming | 4 | 13 | Disqualification |
| Quarterfinal | L | Tony Cassioppi · Iowa | 4 | 5 | Dec 1–4 |
| Consolation round 4 | W | Nathan Traxler · Stanford (CA) | 4 | 25 | Fall 0:44 |
| Consolation round 5 | W | Daniel 'Greg' Kerkvliet Jr. · Penn State | 4 | 9 | Dec 14–8 |
| Consolation semifinal | W | Gannon Gremmel · Iowa State | 4 | 6 | Dec 3–1 |
| 3rd-place bout | L | Tony Cassioppi · Iowa | 4 | 5 | Dec 0–5 |
Scoring · 2021 to 2025
The sums over the bouts in scope.
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2025 | |||||||||||||||||||
| Nolan Neves · North Carolina | Round of 32 | W Major decision | 8–0 | 7:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | Sheet |
| Luke Luffman · Illinois | Round of 16 | W Decision | 7–0 | 7:00 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | Sheet |
| Gable Steveson · Minnesota | Quarterfinal | L Technical fall | 5–20 | 6:20 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 20 | Sheet |
| Gavin Hoffman · Lock Haven (PA) | Consolation round 4 | W Major decision | 15–5 | 7:00 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 5 | Sheet |
| Ben Kueter · Iowa | Consolation round 5 | W Major decision | 10–2 | 7:00 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 2 | Sheet |
| Daniel 'Greg' Kerkvliet Jr. · Penn State | Consolation semifinal | W Medical forfeit | – | – | No wrestling | Sheet | |||||||||||||
| Isaac Trumble · North Carolina State | 3rd-place bout | W Decision | 5–3 | 7:00 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | Sheet |
| 2024 | |||||||||||||||||||
| Nash Hutmacher · Nebraska | Round of 32 | W Decision | 10–3 | 7:00 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | Sheet |
| Yaraslau Slavikouski · Rutgers (NJ) | Round of 16 | W Decision | 3–1 | 7:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | Sheet |
| Nathan Taylor · Lehigh (PA) | Quarterfinal | W Decision | 4–1 | 7:15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | Sheet |
| Daniel 'Greg' Kerkvliet Jr. · Penn State | Semifinal | L Decision | 1–8 | 7:00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | Sheet |
| Zach Elam · Missouri | Consolation semifinal | L Decision | 0–1 | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Sheet |
| Nick Feldman · Ohio State | 5th-place bout | L Decision | 4–11 | 7:00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 11 | Sheet |
| 2023 | |||||||||||||||||||
| Dorian Crosby · Bucknell (PA) | Round of 32 | W Major decision | 13–0 | 7:00 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | Sheet |
| Colton McKiernan · Southern Illinois Edwardsville | Round of 16 | W Fall | – | 6:10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | Sheet |
| Tony Cassioppi · Iowa | Quarterfinal | L Decision | 1–3 | 7:16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | Sheet |
| Tate Orndorff · Ohio State | Consolation round 4 | W Decision | 2–1 | 7:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | Sheet |
| Lucas Davison · Northwestern (IL) | Consolation round 5 | L Decision | 1–3 | 7:21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | Sheet |
| Trent Hillger · Wisconsin | 7th-place bout | W Default | – | – | Needs review | Sheet | |||||||||||||
| 2022 | |||||||||||||||||||
| Zachary Knighton-Ward · Hofstra (NY) | Round of 32 | W Fall | – | 1:25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Sheet |
| Lewis Fernandes · Cornell (NY) | Round of 16 | W Fall | – | 0:52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Sheet |
| Mason Parris · Michigan | Quarterfinal | W Decision | 6–5 | 7:00 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | Sheet |
| Jordan Wood · Lehigh (PA) | Semifinal | W Decision | 5–3 | 10:00 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | Sheet |
| Gable Steveson · Minnesota | Final | L Decision | 2–6 | 7:00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | Sheet |
| 2021 | |||||||||||||||||||
| Austin Harris · Oklahoma State | Round of 32 | W Major decision | 9–0 | 7:00 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 9 | 0 | Sheet |
| Brian Andrews · Wyoming | Round of 16 | W Disqualification | – | 4:23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | Sheet |
| Tony Cassioppi · Iowa | Quarterfinal | L Decision | 1–4 | 7:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | Sheet |
| Nathan Traxler · Stanford (CA) | Consolation round 4 | W Fall | – | 0:44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Sheet |
| Daniel 'Greg' Kerkvliet Jr. · Penn State | Consolation round 5 | W Decision | 14–8 | 7:00 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 8 | Sheet |
| Gannon Gremmel · Iowa State | Consolation semifinal | W Decision | 3–1 | 7:38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | Sheet |
| Tony Cassioppi · Iowa | 3rd-place bout | L Decision | 0–5 | 7:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Cohlton Schultz”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_j7r36cagzcvearii/cohlton-schultz