Eric Schmiesing
NCAA championship record, 1999–2001. Regular-season results are not included.
Eric Schmiesing wrestled for Hofstra (NY) at three NCAA championships, 1999–2001, and went 10–7. Schmiesing placed fifth at 149 lb in 2000 and eighth at 149 lb in 2001.
3tournaments
10wins
7losses
0individual titles
3wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2001 | Hofstra (NY) | 149 | 6 | 8th | 4–3 | 7 bouts |
| 2000 | Hofstra (NY) | 149 | 6 | 5th | 4–2 | 6 bouts |
| 1999 | Hofstra (NY) | 149 | No seed listed | Lost consolation round 4 | 2–2 | 4 bouts |
Every NCAA bout · 17
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2001 · 149 lb | |||||
| Round of 32 | W | Dom Surra · Clarion (PA) | 6 | No seed listed | Dec 11–5 |
| Round of 16 | L | Mike Kulczycki · Michigan | 6 | 11 | Dec 4–7 |
| Consolation round 2 | W | Dana Holland · Arizona State | 6 | No seed listed | Fall 6:25 |
| Consolation round 3 | W | George Carter · Bloomsburg (PA) | 6 | No seed listed | Dec 7–6 |
| Consolation round 4 | W | Cedric Haymon · California-Poly | 6 | 12 | Dec 6–0 |
| Consolation round 5 | L | Mike Zadick · Iowa | 6 | No seed listed | Dec 2–4 |
| 7th-place bout | L | Mike Kulczycki · Michigan | 6 | 11 | Dec 5–10 |
| 2000 · 149 lb | |||||
| Round of 32 | W | Jason Lawrence · Eastern Illinois | 6 | No seed listed | Fall 2:50 |
| Round of 16 | W | Joe Henson · Nebraska | 6 | 11 | Dec 9–3 |
| Quarterfinal | W | Reggie Wright · Oklahoma State | 6 | 3 | Dec 9–5 |
| Semifinal | L | Adam Tirapelle · Illinois | 6 | 2 | Dec 2–3 |
| Consolation semifinal | L | Dave Esposito · Lehigh (PA) | 6 | 5 | Fall 0:34 |
| 5th-place bout | W | Jared Lawrence · Minnesota | 6 | 4 | Dec 9–4 |
| 1999 · 149 lb | |||||
| Round of 32 | W | Scott Frohardt · Air Force (CO) | No seed listed | No seed listed | Fall 4:40 |
| Round of 16 | W | Mike Mendoza · California-Bakersfield | No seed listed | No seed listed | Dec 5–4 |
| Quarterfinal | L | Brett Matter · Pennsylvania | No seed listed | 5 | MD 0–8 |
| Consolation round 4 | L | Ryan Bernholz · Lehigh (PA) | No seed listed | 11 | Dec 2–7 |
Cite this page: “Eric Schmiesing”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_k4epeznp23pukrbl/eric-schmiesing