Preston Weigel
NCAA championship record, 2016–2019. Regular-season results are not included.
Preston Weigel wrestled for Oklahoma State at four NCAA championships, 2016–2019, and went 12–8. Weigel placed sixth at 197 lb in 2017 and third at 197 lb in 2019.
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2019 | Oklahoma State | 197 | 3 | 3rd | 5–1 | 6 bouts |
| 2018 | Oklahoma State | 197 | 9 | Lost consolation round 1 | 0–2 | 2 bouts |
| 2017 | Oklahoma State | 197 | 6 | 6th | 4–3 | 7 bouts |
| 2016 | Oklahoma State | 197 | No seed listed | Lost consolation round 4 | 3–2 | 5 bouts |
Every NCAA bout · 20
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2019 · 197 lb | |||||
| Round of 32 | W | Jacob Seely · Northern Colorado | 3 | 30 | TF 16–0 |
| Round of 16 | W | Eric Schultz · Nebraska | 3 | 14 | Dec 7–2 |
| Quarterfinal | W | Christian Brunner · Purdue (IN) | 3 | 11 | Fall 0:58 |
| Semifinal | L | Kollin Moore · Ohio State | 3 | 2 | MD 4–12 |
| Consolation semifinal | W | Willie Miklus · Iowa State | 3 | 6 | Fall 2:10 |
| 3rd-place bout | W | Patrick Brucki · Princeton (NJ) | 3 | 4 | Dec 7–1 |
| 2018 · 197 lb | |||||
| Round of 32 | L | Kyle Conel · Kent State (OH) | 9 | No seed listed | Dec 0–5 |
| Consolation round 1 | L | Hunter Ritter · Wisconsin | 9 | No seed listed | Medical forfeit |
| 2017 · 197 lb | |||||
| Round of 32 | W | Marcus Harrington · Iowa State | 6 | No seed listed | Dec 7–0 |
| Round of 16 | W | Shawn Scott · Northern Illinois | 6 | 11 | Dec 3–2 |
| Quarterfinal | L | Kollin Moore · Ohio State | 6 | 3 | MD 5–13 |
| Consolation round 4 | W | Daniel Chaid · North Carolina | 6 | No seed listed | Dec 5–0 |
| Consolation round 5 | W | Kevin Beazley · Old Dominion (VA) | 6 | 10 | MD 15–3 |
| Consolation semifinal | L | Jared Haught · Virginia Tech | 6 | 4 | Dec 1–2 |
| 5th-place bout | L | Aaron Studebaker · Nebraska | 6 | 7 | MD 0–9 |
| 2016 · 197 lb | |||||
| Round of 32 | L | Brett Pfarr · Minnesota | No seed listed | 3 | Dec 0–5 |
| Consolation round 1 | W | Anthony Abro · Eastern Michigan | No seed listed | No seed listed | TF 18–1 |
| Consolation round 2 | W | Jacob Smith · West Virginia | No seed listed | 13 | Dec 4–0 |
| Consolation round 3 | W | Sam Wheeler · Cleveland State (OH) | No seed listed | No seed listed | Dec 3–2 |
| Consolation round 4 | L | Brett Harner · Princeton (NJ) | No seed listed | 7 | Fall 6:38 |
Scoring · 2016 to 2019
The sums over the bouts in scope.
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2019 | |||||||||||||||||||
| Jacob Seely · Northern Colorado | Round of 32 | W Technical fall | 16–0 | 4:18 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | Sheet |
| Eric Schultz · Nebraska | Round of 16 | W Decision | 7–2 | 7:00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | Sheet |
| Christian Brunner · Purdue (IN) | Quarterfinal | W Fall | – | 0:58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Sheet |
| Kollin Moore · Ohio State | Semifinal | L Major decision | 4–12 | 7:00 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | Sheet |
| Willie Miklus · Iowa State | Consolation semifinal | W Fall | – | 2:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Sheet |
| Patrick Brucki · Princeton (NJ) | 3rd-place bout | W Decision | 7–1 | 7:00 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | Sheet |
| 2018 | |||||||||||||||||||
| Kyle Conel · Kent State (OH) | Round of 32 | L Decision | 0–5 | 7:00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | Sheet |
| Hunter Ritter · Wisconsin | Consolation round 1 | L Medical forfeit | – | – | No wrestling | Sheet | |||||||||||||
| 2017 | |||||||||||||||||||
| Marcus Harrington · Iowa State | Round of 32 | W Decision | 7–0 | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | Sheet |
| Shawn Scott · Northern Illinois | Round of 16 | W Decision | 3–2 | 7:00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | Sheet |
| Kollin Moore · Ohio State | Quarterfinal | L Major decision | 5–13 | 7:00 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | Sheet |
| Daniel Chaid · North Carolina | Consolation round 4 | W Decision | 5–0 | 7:00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | Sheet |
| Kevin Beazley · Old Dominion (VA) | Consolation round 5 | W Major decision | 15–3 | 7:00 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 15 | 3 | Sheet |
| Jared Haught · Virginia Tech | Consolation semifinal | L Decision | 1–2 | 7:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Sheet |
| Aaron Studebaker · Nebraska | 5th-place bout | L Major decision | 0–9 | 7:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | Sheet |
| 2016 | |||||||||||||||||||
| Brett Pfarr · Minnesota | Round of 32 | L Decision | 0–5 | 7:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | Sheet |
| Anthony Abro · Eastern Michigan | Consolation round 1 | W Technical fall | 18–1 | 6:31 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | Sheet |
| Jacob Smith · West Virginia | Consolation round 2 | W Decision | 4–0 | 7:00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | Sheet |
| Sam Wheeler · Cleveland State (OH) | Consolation round 3 | W Decision | 3–2 | 7:00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | Sheet |
| Brett Harner · Princeton (NJ) | Consolation round 4 | L Fall | – | 6:38 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Preston Weigel”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_keiwhczpl6uvc5yr/preston-weigel