Marc Sodano
NCAA championship record, 1983–1987. Regular-season results are not included.
Marc Sodano wrestled for North Carolina State and Wilkes (PA) at four NCAA championships, 1983–1987, and went 6–8. Sodano placed sixth at 126 lb in 1987.
4tournaments
6wins
8losses
0individual titles
0wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1987 | North Carolina State | 126 | 3 | 6th | 3–3 | 6 bouts |
| 1986 | North Carolina State | 126 | 12 | Lost consolation round 4 | 3–2 | 5 bouts |
| 1984 | Wilkes (PA) | 118 | No seed listed | Lost consolation round 3 | 0–2 | 2 bouts |
| 1983 | Wilkes (PA) | 118 | No seed listed | Lost round of 32 | 0–1 | 1 bout |
Every NCAA bout · 14
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1987 · 126 lb | |||||
| Round of 32 | W | John Epperly · Lehigh (PA) | 3 | No seed listed | MD 13–5 |
| Round of 16 | W | Sal Profaci · Central Connecticut | 3 | No seed listed | MD 10–1 |
| Quarterfinal | W | Chip McArdle · North Carolina | 3 | 6 | Dec 10–4 |
| Semifinal | L | Bill Kelly · Iowa State | 3 | 2 | Dec 3–4 |
| Consolation semifinal | L | Rocky Bonomo · Bloomsburg (PA) | 3 | 4 | Dec 4–7 |
| 5th-place bout | L | Matt Treaster · Navy (MD) | 3 | No seed listed | Fall 2:55 |
| 1986 · 126 lb | |||||
| Round of 32 | W | Dan Thomas · Fresno State (CA) | 12 | No seed listed | Dec 9–4 |
| Round of 16 | L | Tony Amado Jr. · Portland State (OR) | 12 | No seed listed | Dec 2–2 (tiebreaker) |
| Consolation round 2 | W | Scott Pifer · West Virginia | 12 | No seed listed | Dec 8–7 |
| Consolation round 3 | W | Matt Treaster · Navy (MD) | 12 | No seed listed | Dec 3–2 |
| Consolation round 4 | L | Steve DePetro · Northwestern (IL) | 12 | 6 | Dec 4–8 |
| 1984 · 118 lb | |||||
| Round of 32 | L | Mark Perry Sr. · Oklahoma State | No seed listed | 3 | Dec 6–8 |
| Consolation round 3 | L | Ricky Bonomo · Bloomsburg (PA) | No seed listed | 10 | Dec 14–15 |
| 1983 · 118 lb | |||||
| Round of 32 | L | Todd Cummings · Bloomsburg (PA) | No seed listed | No seed listed | Dec 6–12 |
Cite this page: “Marc Sodano”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_lmyu64zhxyqxtpc5/marc-sodano