Orville England
NCAA championship record, 1932–1934. Regular-season results are not included.
Orville England wrestled for Southwestern Oklahoma at three NCAA championships, 1932–1934, and went 6–4. England placed second at 165 lb in 1934.
3tournaments
6wins
4losses
0individual titles
3wins by fall
NCAA career
| Year | School | Weight | Finish | W–L | Matches |
|---|---|---|---|---|---|
| 1934 | Southwestern Oklahoma | 165 | 2nd | 3–1 | 4 bouts |
| 1933 | Southwestern Oklahoma | 165 | Lost 2nd-place bout | 3–2 | 5 bouts |
| 1932 | Southwestern Oklahoma | 174 | Lost round of 16 | 0–1 | 1 bout |
Every NCAA bout · 10
| Round | W/L | Opponent | Result |
|---|---|---|---|
| 1934 · 165 lb | |||
| Quarterfinal | W | Bill Chambers · Northern Iowa | Fall 9:38 |
| Semifinal | W | Gordon Ellison · Cornell College (IA) | Dec (no score) |
| Final | L | Marion Foreman · Oklahoma | Dec (no score) |
| 2nd-place bout | W | Olden Gillum · Indiana (IN) | Not recorded |
| 1933 · 165 lb | |||
| Round of 16 | W | Winship Story · Tufts (MA) | Fall 4:06 |
| Quarterfinal | W | Sam Woodward · Brown (RI) | Fall 8:57 |
| Semifinal | W | Olden Gillum · Indiana (IN) | Dec (no score) |
| Final | L | George Martin · Iowa State | Fall 8:46 |
| 2nd-place bout | L | Clarence 'Pete' Peck Jr. · Lehigh (PA) | Dec (no score) |
| 1932 · 174 lb | |||
| Round of 16 | L | Garrett Coleman · Navy (MD) | Dec TA 1:05 |
Cite this page: “Orville England”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_noufkxoqr3dxb2ct/orville-england