Gordon 'Oscar' Wood
NCAA championship record, 1996–1999. Regular-season results are not included.
Gordon 'Oscar' Wood wrestled for Oregon State at three NCAA championships, 1996–1999, and went 14–5. Wood placed seventh at 134 lb in 1996 and third at 142 lb in 1998.
3tournaments
14wins
5losses
0individual titles
7wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1999 | Oregon State | 149 | 3 | Lost consolation round 3 | 2–2 | 4 bouts |
| 1998 | Oregon State | 142 | 9 | 3rd | 7–1 | 8 bouts |
| 1996 | Oregon State | 134 | 10 | 7th | 5–2 | 7 bouts |
Every NCAA bout · 19
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1999 · 149 lb | |||||
| Round of 32 | W | Joe Henson · Nebraska | 3 | No seed listed | Fall 1:18 |
| Round of 16 | L | Marc Hoffer · American (DC) | 3 | No seed listed | Dec 4–6 |
| Consolation round 2 | W | JohnMark Bentley · North Carolina | 3 | 8 | Default |
| Consolation round 3 | L | Ryan Bernholz · Lehigh (PA) | 3 | 11 | Dec 2–8 |
| 1998 · 142 lb | |||||
| Round of 32 | W | Chris Elliott · Slippery Rock (PA) | 9 | No seed listed | Fall 4:23 |
| Round of 16 | L | Mike Harp · Missouri | 9 | 8 | Dec 6–10 |
| Consolation round 2 | W | Pierre Pryor · North Carolina State | 9 | No seed listed | TF 21–5 |
| Consolation round 3 | W | Tracy Brown · Arizona State | 9 | No seed listed | Dec 7–3 |
| Consolation round 4 | W | Adam Tirapelle · Illinois | 9 | 6 | Dec 12–7 |
| Consolation round 5 | W | Tom Tomeo · Clarion (PA) | 9 | 7 | Fall 4:17 |
| Consolation semifinal | W | Mike Harp · Missouri | 9 | 8 | Fall 1:26 |
| 3rd-place bout | W | Jason Davids · Minnesota | 9 | 3 | Fall 2:46 |
| 1996 · 134 lb | |||||
| Round of 32 | W | Ryan Nunamaker · North Carolina State | 10 | No seed listed | Dec 7–3 |
| Round of 16 | L | Carl Keske · Cornell (NY) | 10 | 7 | MD 7–15 |
| Consolation round 2 | W | Jeremy Ensrud · Oregon | 10 | No seed listed | Fall 1:08 |
| Consolation round 3 | W | Emilio Nardone Jr. · Seton Hall (NJ) | 10 | 9 | Dec 10–6 |
| Consolation round 4 | W | Brian Singleton · Kent State (OH) | 10 | No seed listed | Dec 2–1 |
| Consolation round 5 | L | Yero Washington · Fresno State (CA) | 10 | 8 | Dec 5–7 |
| 7th-place bout | W | Frank Laccone · Purdue (IN) | 10 | 6 | Fall 3:29 |
Cite this page: “Gordon 'Oscar' Wood”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_sjkebcpkhxnwoaoi/gordon-oscar-wood