Chris Pendleton
Head coachOregon State, NCAA tournaments 2021–2026 (6)
NCAA championship record, 2001–2005. Regular-season results are not included.
Chris Pendleton wrestled for Oklahoma State at four NCAA championships, 2001–2005, and went 16–3. Pendleton won two titles at 174 lb in 2004 and 2005 and placed third at 174 lb in 2003.
4tournaments
16wins
3losses
2individual titles
5wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 2005 | Oklahoma State | 174 | 1 | 1st | 5–0 | 5 bouts |
| 2004 | Oklahoma State | 174 | 1 | 1st | 4–0 | 4 bouts |
| 2003 | Oklahoma State | 174 | 2 | 3rd | 6–1 | 7 bouts |
| 2001 | Oklahoma State | 165 | No seed listed | Lost consolation round 2 | 1–2 | 3 bouts |
Every NCAA bout · 19
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2005 · 174 lb | |||||
| Round of 32 | W | JJ Holmes · Eastern Michigan | 1 | No seed listed | Fall 5:54 |
| Round of 16 | W | Daniel Waters · American (DC) | 1 | No seed listed | Dec 14–10 |
| Quarterfinal | W | Eric Hauan · Northern Iowa | 1 | 9 | TF 16–1 |
| Semifinal | W | Joe Mazzurco · Cornell (NY) | 1 | 5 | TF 16–1 |
| Final | W | Ben Askren · Missouri | 1 | 2 | Dec 10–5 |
| 2004 · 174 lb | |||||
| Round of 16 | W | Leonel Sanchez · California-Fullerton | 1 | No seed listed | TF 19–2 |
| Quarterfinal | W | Pete Friedl · Illinois | 1 | 9 | MD 14–3 |
| Semifinal | W | Ryan Lange · Purdue (IN) | 1 | 4 | Fall 2:08 |
| Final | W | Ben Askren · Missouri | 1 | 6 | Dec 11–4 |
| 2003 · 174 lb | |||||
| Round of 32 | W | Brady Reinke · Wisconsin | 2 | No seed listed | TF 18–3 |
| Round of 16 | W | Gary Cooper · Buffalo (NY) | 2 | No seed listed | Fall 5:55 |
| Quarterfinal | L | Brad Dillon · Lehigh (PA) | 2 | 7 | Dec 2–3 |
| Consolation round 4 | W | Eddie Gifford · Fresno State (CA) | 2 | No seed listed | MD 16–2 |
| Consolation round 5 | W | Mark Fee · Appalachian State (NC) | 2 | 11 | Dec 12–8 |
| Consolation semifinal | W | Shane Webster · Oregon | 2 | 12 | Fall 0:17 |
| 3rd-place bout | W | Curtis Owen · Arizona State | 2 | 10 | MD 17–4 |
| 2001 · 165 lb | |||||
| Round of 32 | L | Kevin Stanley · Indiana (IN) | No seed listed | 9 | Dec 3–9 |
| Consolation round 1 | W | Nick Catone · Rider (NJ) | No seed listed | No seed listed | Fall 3:45 |
| Consolation round 2 | L | Chris Vitale · Lehigh (PA) | No seed listed | No seed listed | Dec 3–8 |
In the articles
Cite this page: “Chris Pendleton”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_y3n576wmy2r2glwl/chris-pendleton