Jeremy Johnson
NCAA championship record, 2011–2014. Regular-season results are not included.
Jeremy Johnson wrestled for Ohio at four NCAA championships, 2011–2014, and went 14–8. Johnson placed seventh at 285 lb in 2012 and 2014.
NCAA career
Every NCAA bout · 22
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2014 · 285 lb | |||||
| Round of 32 | W | Blake Herrin · American (DC) | 10 | No seed listed | Dec 4–1 |
| Round of 16 | L | Mike McClure · Michigan State | 10 | 7 | Dec 1–2 |
| Consolation round 2 | W | Ty Walz · Virginia Tech | 10 | No seed listed | Dec 6–2 |
| Consolation round 3 | W | Billy Smith · Rutgers (NJ) | 10 | No seed listed | Dec 6–3 |
| Consolation round 4 | W | Adam Coon · Michigan | 10 | 4 | Dec 3–1 |
| Consolation round 5 | L | MIke McMullan · Northwestern (IL) | 10 | 6 | Dec 2–6 |
| 7th-place bout | W | Austin Marsden · Oklahoma State | 10 | 11 | Dec 4–2 |
| 2013 · 285 lb | |||||
| Round of 32 | W | Jimmy Lawson · Penn State | No seed listed | No seed listed | Dec 4–3 |
| Round of 16 | L | Alan Gelogaev · Oklahoma State | No seed listed | 3 | Fall 0:34 |
| Consolation round 2 | W | Kevin Innis · Boston (MA) | No seed listed | No seed listed | Fall 4:12 |
| Consolation round 3 | W | Dan Scherer · Stanford (CA) | No seed listed | No seed listed | Dec 6–2 |
| Consolation round 4 | L | Zac Thomusseit · Pittsburgh (PA) | No seed listed | 9 | Fall 6:43 |
| 2012 · 285 lb | |||||
| Round of 32 | W | Cole Tobin · Wisconsin | 7 | No seed listed | Dec 5–0 |
| Round of 16 | L | MIke McMullan · Northwestern (IL) | 7 | 10 | Fall 4:05 |
| Consolation round 2 | W | Austin Marsden · Oklahoma State | 7 | No seed listed | Dec 8–2 |
| Consolation round 3 | W | Matthew Gibson · Iowa State | 7 | 12 | MD 11–2 |
| Consolation round 4 | W | Andrew 'Odie' Delaney · Citadel (SC) | 7 | No seed listed | Fall 5:25 |
| Consolation round 5 | L | Bobby Telford · Iowa | 7 | 5 | Fall 3:46 |
| 7th-place bout | W | Nick Gwiazdowski · Binghamton (NY) | 7 | No seed listed | Dec 11–5 |
| 2011 · 285 lb | |||||
| Opening round | L | Clayton Jack · California-Poly | No seed listed | No seed listed | Fall 3:17 |
| Consolation opening round | W | Peter Sturgeon · North Carolina-Greensboro | No seed listed | No seed listed | Dec 5–4 |
| Consolation round 1 | L | Kyle Simonson · Iowa State | No seed listed | No seed listed | Dec 0–3 |
Scoring · 2012 to 2014
The scoring record begins in 2012; earlier bouts are in the table above.
The sums over the bouts in scope.
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2014 | |||||||||||||||||||
| Blake Herrin · American (DC) | Round of 32 | W Decision | 4–1 | 7:00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | Sheet |
| Mike McClure · Michigan State | Round of 16 | L Decision | 1–2 | 8:30 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | Sheet |
| Ty Walz · Virginia Tech | Consolation round 2 | W Decision | 6–2 | 7:00 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | Sheet |
| Billy Smith · Rutgers (NJ) | Consolation round 3 | W Decision | 6–3 | 7:00 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | Sheet |
| Adam Coon · Michigan | Consolation round 4 | W Decision | 3–1 | 7:39 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | Sheet |
| MIke McMullan · Northwestern (IL) | Consolation round 5 | L Decision | 2–6 | 7:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | Sheet |
| Austin Marsden · Oklahoma State | 7th-place bout | W Decision | 4–2 | 7:00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | Sheet |
| 2013 | |||||||||||||||||||
| Jimmy Lawson · Penn State | Round of 32 | W Decision | 4–3 | 7:00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | Sheet |
| Alan Gelogaev · Oklahoma State | Round of 16 | L Fall | – | 0:34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Sheet |
| Kevin Innis · Boston (MA) | Consolation round 2 | W Fall | – | 4:12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | Sheet |
| Dan Scherer · Stanford (CA) | Consolation round 3 | W Decision | 6–2 | 7:00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 | Sheet |
| Zac Thomusseit · Pittsburgh (PA) | Consolation round 4 | L Fall | – | 6:43 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Sheet |
| 2012 | |||||||||||||||||||
| Cole Tobin · Wisconsin | Round of 32 | W Decision | 5–0 | 7:00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | Sheet |
| MIke McMullan · Northwestern (IL) | Round of 16 | L Fall | – | 4:05 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | Sheet |
| Austin Marsden · Oklahoma State | Consolation round 2 | W Decision | 8–2 | 7:00 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 2 | Sheet |
| Matthew Gibson · Iowa State | Consolation round 3 | W Major decision | 11–2 | 7:00 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | Sheet |
| Andrew 'Odie' Delaney · Citadel (SC) | Consolation round 4 | W Fall | – | 5:25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | Sheet |
| Bobby Telford · Iowa | Consolation round 5 | L Fall | – | 3:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Sheet |
| Nick Gwiazdowski · Binghamton (NY) | 7th-place bout | W Decision | 11–5 | 7:00 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 5 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Jeremy Johnson”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_ynk7e7vkcq3hzp7y/jeremy-johnson