Patrick McKee
NCAA championship record, 2021–2024. Regular-season results are not included.
Patrick McKee wrestled for Minnesota at four NCAA championships, 2021–2024, and went 16–7. McKee placed third at 125 lb in 2021 and fifth at 125 lb in 2022.
NCAA career
Every NCAA bout · 23
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 2024 · 125 lb | |||||
| Round of 32 | W | Kysen Terukina · Iowa State | 9 | 24 | Dec 9–4 |
| Round of 16 | L | Richie Figueroa II · Arizona State | 9 | 8 | MD 5–16 |
| Consolation round 2 | L | Tanner Jordan · South Dakota State | 9 | 23 | Dec 4–11 |
| 2023 · 125 lb | |||||
| Round of 32 | W | Diego Sotelo · Harvard (MA) | 11 | 22 | MD 12–3 |
| Round of 16 | L | Eddie Ventresca · Virginia Tech | 11 | 27 | Dec 2–3 |
| Consolation round 2 | W | Michael DeAugustino · Northwestern (IL) | 11 | 12 | Dec 7–2 |
| Consolation round 3 | L | Dean Peterson · Rutgers (NJ) | 11 | 13 | Dec 4–6 |
| 2022 · 125 lb | |||||
| Round of 32 | L | Caleb Smith · Appalachian State (NC) | 8 | 25 | Dec 5–8 |
| Consolation round 1 | W | Devin Schroder · Purdue (IN) | 8 | 9 | MD 11–0 |
| Consolation round 2 | W | Trevor Mastrogiovanni · Oklahoma State | 8 | 7 | MD 9–1 |
| Consolation round 3 | W | Brody Teske · Northern Iowa | 8 | 15 | Dec 7–0 |
| Consolation round 4 | W | Killian Cardinale · West Virginia | 8 | 5 | Fall 3:25 |
| Consolation round 5 | W | Eric Barnett · Wisconsin | 8 | 6 | Dec 11–6 |
| Consolation semifinal | L | Vitali 'Vito' Arujau · Cornell (NY) | 8 | 2 | Dec 3–7 |
| 5th-place bout | W | Brandon Courtney · Arizona State | 8 | 4 | Dec 8–3 |
| 2021 · 125 lb | |||||
| Round of 32 | W | Noah Surtin · Missouri | 15 | 18 | Dec 15–8 |
| Round of 16 | L | Sam Latona · Virginia Tech | 15 | 2 | Dec 1–3 |
| Consolation round 2 | W | Codi Russell · Appalachian State (NC) | 15 | 16 | Fall 2:00 |
| Consolation round 3 | W | Robert Howard · Penn State | 15 | 23 | Fall 2:04 |
| Consolation round 4 | W | Brody Teske · Northern Iowa | 15 | 5 | Dec 9–2 |
| Consolation round 5 | W | Eric Barnett · Wisconsin | 15 | 19 | Fall 6:06 |
| Consolation semifinal | W | Taylor LaMont · Utah Valley | 15 | 7 | Dec 8–3 |
| 3rd-place bout | W | Drew Hildebrandt · Central Michigan | 15 | 4 | Dec 5–3 |
Scoring · 2021 to 2024
The sums over the bouts in scope.
| Opponent | Round | Result | Score | Mat time | TD | E | R | NF | Stall | RT | Pts | Sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | D | C | F | A | F | A | ||||||
| 2024 | |||||||||||||||||||
| Kysen Terukina · Iowa State | Round of 32 | W Decision | 9–4 | 7:00 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 4 | Sheet |
| Richie Figueroa II · Arizona State | Round of 16 | L Major decision | 5–16 | 7:00 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 16 | Sheet |
| Tanner Jordan · South Dakota State | Consolation round 2 | L Decision | 4–11 | 7:00 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | Sheet |
| 2023 | |||||||||||||||||||
| Diego Sotelo · Harvard (MA) | Round of 32 | W Major decision | 12–3 | 7:00 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | Sheet |
| Eddie Ventresca · Virginia Tech | Round of 16 | L Decision | 2–3 | 7:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | Sheet |
| Michael DeAugustino · Northwestern (IL) | Consolation round 2 | W Decision | 7–2 | 7:00 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | Sheet |
| Dean Peterson · Rutgers (NJ) | Consolation round 3 | L Decision | 4–6 | 7:00 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | Sheet |
| 2022 | |||||||||||||||||||
| Caleb Smith · Appalachian State (NC) | Round of 32 | L Decision | 5–8 | 7:00 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | Sheet |
| Devin Schroder · Purdue (IN) | Consolation round 1 | W Major decision | 11–0 | 7:00 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | Sheet |
| Trevor Mastrogiovanni · Oklahoma State | Consolation round 2 | W Major decision | 9–1 | 7:00 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | Sheet |
| Brody Teske · Northern Iowa | Consolation round 3 | W Decision | 7–0 | 7:00 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | Sheet |
| Killian Cardinale · West Virginia | Consolation round 4 | W Fall | – | 3:25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | Sheet |
| Eric Barnett · Wisconsin | Consolation round 5 | W Decision | 11–6 | 7:00 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 11 | 6 | Sheet |
| Vitali 'Vito' Arujau · Cornell (NY) | Consolation semifinal | L Decision | 3–7 | 7:00 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 7 | Sheet |
| Brandon Courtney · Arizona State | 5th-place bout | W Decision | 8–3 | 7:00 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 3 | Sheet |
| 2021 | |||||||||||||||||||
| Noah Surtin · Missouri | Round of 32 | W Decision | 15–8 | 7:00 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 15 | 8 | Sheet |
| Sam Latona · Virginia Tech | Round of 16 | L Decision | 1–3 | 7:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | Sheet |
| Codi Russell · Appalachian State (NC) | Consolation round 2 | W Fall | – | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Sheet |
| Robert Howard · Penn State | Consolation round 3 | W Fall | – | 2:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Sheet |
| Brody Teske · Northern Iowa | Consolation round 4 | W Decision | 9–2 | 7:00 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | Sheet |
| Eric Barnett · Wisconsin | Consolation round 5 | W Fall | – | 6:06 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 7 | Sheet |
| Taylor LaMont · Utah Valley | Consolation semifinal | W Decision | 8–3 | 7:00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 3 | Sheet |
| Drew Hildebrandt · Central Michigan | 3rd-place bout | W Decision | 5–3 | 7:00 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | Sheet |
TD takedowns · E escapes · R reversals · NF near-fall points · Stall stalling drawn / called · RT riding-time points · Pts points; F for, A against.
How these are counted
Every figure here is counted from the scoring record, bout by bout, from the counts on each scoring sheet.
A bout counts once for each side: a wrestler's for columns are their own counts and the against columns are the opponent's; a team's are the sums over its qualifiers' bouts that year.
- Takedowns
- For: takedowns scored. Against: takedowns allowed.
- Escapes
- For: escapes. Against: escapes allowed.
- Reversals
- For: reversals. Against: reversals allowed.
- Near-fall points
- For: near-fall points. Against: near-fall points allowed.
- Stalling calls
- For: drawn, the stalling calls against the opponent. Against: called, the stalling calls against this side.
- Riding-time points
- For: riding-time points. Against: riding-time points allowed.
- Points
- For: points scored. Against: points allowed.
Points is the sum of every scoring row credited to that side, penalties and riding time included; points allowed is the opponent's sum. Cautions, penalty points and the tiebreak riding-time rows are carried in the data and shown on the bout page, not in these tables.
Statistics include only bouts whose scoring sheet is reconciled: the sheet's rows add up to every printed period total and to the scoreboard. A sheet that does not reconcile, and a bout with no wrestling, are left out, and the scoring record's hub says how many and why.
The scoring record begins in 2012, the first championship with full bout-level data: every bout's scoring sheet, not only its result. Earlier championships have their brackets and results in the record, but not their scoring sheets.
Totals are the sums over the bouts in scope. Per qualifier divides the totals by the record's qualifier count for that program and year, the same count the program page prints (team rows only). Per bout divides the totals by the bouts in scope. Per 7 min is the totals times 420 divided by the sum of the mat time, in seconds, over the bouts in scope: one pooled rate, never a mean of per-bout rates. A bout with no mat time is left out of both the numerator and the denominator of that unit, and the page says how many are left out.
Rates list wrestlers with three or more bouts; a wrestler with fewer is left out of the per-bout and per-7-minute lists.
Cite this page: “Patrick McKee”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_z4d7vbijcgpe5yvu/patrick-mckee