Most falls in a career
Every NCAA tournament a wrestler entered, added together.
3,062 wrestlers · 5,279 wins by fall
| Rank | Wrestler | School | Years | Falls |
|---|---|---|---|---|
| T1 | Dan Gable | Iowa State | 1968–1970 | 13 |
| T1 | Gary Albright | Nebraska | 1982–1986 | 13 |
| T3 | Dan Hodge | Oklahoma | 1955–1957 | 11 |
| T3 | David Taylor | Penn State | 2012–2014 | 11 |
| T5 | Ed Banach | Iowa | 1980–1983 | 10 |
| T5 | Gene Mills | Syracuse (NY) | 1977–1981 | 10 |
| T5 | Larry Owings | Washington (WA) | 1969–1972 | 10 |
| T5 | Mark Churella | Michigan | 1976–1979 | 10 |
| T9 | Howard Harris | Oregon State | 1977–1980 | 9 |
| T9 | Wade Schalles | Clarion (PA) | 1971–1973 | 9 |
| T9 | Wyatt Hendrickson | Air Force (CO), Oklahoma State | 2021–2025 | 9 |
| T12 | Brad Hansen | Brigham Young (UT) | 1976–1979 | 8 |
| T12 | Bruce Kinseth | Iowa | 1977–1979 | 8 |
| T12 | Corey Olson | Nebraska | 1990–1993 | 8 |
| T12 | Dallas Herbst | Wisconsin | 2006–2009 | 8 |
| T12 | Eddie Eichelberger | Lehigh (PA) | 1954–1956 | 8 |
| T12 | Harold Smith | Kentucky | 1977–1980 | 8 |
| T12 | Jess Lewis | Oregon State | 1968–1970 | 8 |
| T12 | Kenny Monday | Oklahoma State | 1981–1984 | 8 |
| T12 | Larry Bielenberg | Oregon State | 1974–1977 | 8 |
| T12 | Mark Perry | Iowa | 2005–2008 | 8 |
| T12 | Mike Rodriguez | Michigan | 1955–1957 | 8 |
| T12 | Randy Lewis | Iowa | 1978–1981 | 8 |
| T12 | Sylvester Terkay | North Carolina State | 1990–1993 | 8 |
| T12 | Tab Thacker | North Carolina State | 1982–1984 | 8 |
| T12 | Wayne Martin | Oklahoma | 1934–1936 | 8 |
Each win by fall is credited to the winner and to the school the winner wrestled for that year. Career totals span eras: falls were more common in some decades, and the number of rounds and wrestlers in a bracket changed over time. Technical falls are not counted. What counts as a fall