Howard Harris
NCAA championship record, 1977–1980. Regular-season results are not included.
Howard Harris wrestled for Oregon State at four NCAA championships, 1977–1980, and went 18–7. Harris won the title at Unlimited in 1980 and placed sixth at 190 lb in 1977, and fifth at 190 lb in 1978 and 1979.
4tournaments
18wins
7losses
1individual title
9wins by fall
NCAA career
| Year | School | Weight | Seed | Finish | W–L | Matches |
|---|---|---|---|---|---|---|
| 1980 | Oregon State | Unlimited | 1 | 1st | 5–0 | 5 bouts |
| 1979 | Oregon State | 190 | 2 | 5th | 4–2 | 6 bouts |
| 1978 | Oregon State | 190 | 5 | 5th | 5–2 | 7 bouts |
| 1977 | Oregon State | 190 | No seed listed | 6th | 4–3 | 7 bouts |
Every NCAA bout · 25
| Round | W/L | Opponent | Seed | Opp. seed | Result |
|---|---|---|---|---|---|
| 1980 · Unlimited | |||||
| Round of 32 | W | Craig Newburg · Ball State (IN) | 1 | No seed listed | Fall 0:32 |
| Round of 16 | W | Bob Bath · Wyoming | 1 | No seed listed | Fall 3:20 |
| Quarterfinal | W | Jeff Golz · Ohio State | 1 | No seed listed | Fall 6:13 |
| Semifinal | W | Mike Haschak · California-Los Angeles | 1 | 9 | Fall 3:54 |
| Final | W | Bruce Baumgartner · Indiana State | 1 | 10 | Fall 4:35 |
| 1979 · 190 lb | |||||
| Round of 32 | W | Craig Blackman · Franklin & Marshall (PA) | 2 | No seed listed | MD 19–8 |
| Round of 16 | W | Jay Hockenbroch · Clarion (PA) | 2 | 10 | MD 18–7 |
| Quarterfinal | W | Mike Mann · Iowa State | 2 | 7 | Dec 11–5 |
| Semifinal | L | Mike Brown · Lehigh (PA) | 2 | 3 | Dec 5–12 |
| Consolation semifinal | L | Kirk Myers · Northern Iowa | 2 | 5 | Dec 8–10 |
| 5th-place bout | W | Edcar Thomas Jr. · Oklahoma | 2 | No seed listed | Fall 4:00 |
| 1978 · 190 lb | |||||
| Round of 32 | W | Scott Morton · Montana | 5 | No seed listed | Sup 15–3 |
| Round of 16 | W | Don Brown · Oregon | 5 | No seed listed | Fall 7:10 |
| Quarterfinal | L | Kirk Myers · Northern Iowa | 5 | No seed listed | Dec 5–6 |
| Consolation round 4 | W | George Mink III · Nebraska | 5 | No seed listed | Fall 2:13 |
| Consolation round 5 | W | Bill Bailey · Pittsburgh (PA) | 5 | 8 | MD 12–2 |
| Consolation semifinal | L | Daryl Monasmith · Oklahoma State | 5 | 3 | Dec 5–8 |
| 5th-place bout | W | Kirk Myers · Northern Iowa | 5 | No seed listed | Dec 11–6 |
| 1977 · 190 lb | |||||
| Round of 32 | W | Mike Bull · California-Bakersfield | No seed listed | No seed listed | Fall 7:08 |
| Round of 16 | W | Chris Anaya · California-Poly | No seed listed | 6 | Dec 5–2 |
| Quarterfinal | L | Frank Santana · Iowa State | No seed listed | 3 | MD 1–9 |
| Consolation round 4 | W | Aurel Balaianu · Hofstra (NY) | No seed listed | No seed listed | Dec 4–0 |
| Consolation round 5 | W | Bruce Young · Arizona State | No seed listed | No seed listed | Dec 8–7 |
| Consolation semifinal | L | Bob Bragg · Oregon | No seed listed | 5 | MD 0–8 |
| 5th-place bout | L | Mark Neumann · Oklahoma | No seed listed | No seed listed | Dec 4–8 |
Cite this page: “Howard Harris”, March Matness, NCAA Division I championship record, release affad6e7. https://www.marchmatness.app/wrestlers/wr_x7akk7zf62il6gqs/howard-harris