Falls
Wins by fall at the NCAA championships, 1928–2026.
5,279 wins by fall · 1928–2026
Championship 3,450 · Consolation 1,495 · Placement bouts 187 · 1936 and 1948 147
These championships used numbered rounds instead of a bracket, so their falls count only under All.
Wrestlers
Most career wins by fall. Wrestlers tied at the cutoff are all listed. Showing 26 of 3,062 wrestlers.
| Rank | Wrestler | School | Years | Falls |
|---|---|---|---|---|
| T1 | Dan Gable | Iowa State | 1968–1970 | 13 |
| T1 | Gary Albright | Nebraska | 1982–1986 | 13 |
| T3 | Dan Hodge | Oklahoma | 1955–1957 | 11 |
| T3 | David Taylor | Penn State | 2012–2014 | 11 |
| T5 | Ed Banach | Iowa | 1980–1983 | 10 |
| T5 | Gene Mills | Syracuse (NY) | 1977–1981 | 10 |
| T5 | Larry Owings | Washington (WA) | 1969–1972 | 10 |
| T5 | Mark Churella | Michigan | 1976–1979 | 10 |
| T9 | Howard Harris | Oregon State | 1977–1980 | 9 |
| T9 | Wade Schalles | Clarion (PA) | 1971–1973 | 9 |
| T9 | Wyatt Hendrickson | Air Force (CO), Oklahoma State | 2021–2025 | 9 |
| T12 | Brad Hansen | Brigham Young (UT) | 1976–1979 | 8 |
| T12 | Bruce Kinseth | Iowa | 1977–1979 | 8 |
| T12 | Corey Olson | Nebraska | 1990–1993 | 8 |
| T12 | Dallas Herbst | Wisconsin | 2006–2009 | 8 |
| T12 | Eddie Eichelberger | Lehigh (PA) | 1954–1956 | 8 |
| T12 | Harold Smith | Kentucky | 1977–1980 | 8 |
| T12 | Jess Lewis | Oregon State | 1968–1970 | 8 |
| T12 | Kenny Monday | Oklahoma State | 1981–1984 | 8 |
| T12 | Larry Bielenberg | Oregon State | 1974–1977 | 8 |
| T12 | Mark Perry | Iowa | 2005–2008 | 8 |
| T12 | Mike Rodriguez | Michigan | 1955–1957 | 8 |
| T12 | Randy Lewis | Iowa | 1978–1981 | 8 |
| T12 | Sylvester Terkay | North Carolina State | 1990–1993 | 8 |
| T12 | Tab Thacker | North Carolina State | 1982–1984 | 8 |
| T12 | Wayne Martin | Oklahoma | 1934–1936 | 8 |
Programs
Wins by fall credited to the school each winner wrestled for. Showing 25 of 218 programs.
| Rank | Program | Wrestlers | Falls |
|---|---|---|---|
| 1 | Oklahoma State | 163 | 353 |
| 2 | Iowa | 119 | 269 |
| 3 | Iowa State | 116 | 249 |
| 4 | Oklahoma | 114 | 234 |
| 5 | Penn State | 96 | 186 |
| 6 | Minnesota | 85 | 161 |
| 7 | Michigan | 80 | 154 |
| 8 | Lehigh (PA) | 82 | 145 |
| 9 | Oregon State | 61 | 126 |
| 10 | Nebraska | 64 | 125 |
| 11 | Michigan State | 61 | 123 |
| 12 | Northern Iowa | 73 | 121 |
| 13 | Ohio State | 58 | 103 |
| 14 | Arizona State | 59 | 95 |
| 15 | Illinois | 64 | 94 |
| 16 | Missouri | 45 | 90 |
| 17 | Wisconsin | 54 | 85 |
| 18 | Indiana (IN) | 48 | 80 |
| 19 | Cornell (NY) | 45 | 79 |
| 20 | Navy (MD) | 44 | 77 |
| 21 | Pittsburgh (PA) | 48 | 69 |
| 22 | Edinboro (PA) | 30 | 56 |
| T23 | North Carolina State | 27 | 53 |
| T23 | Northwestern (IL) | 31 | 53 |
| 25 | Clarion (PA) | 25 | 49 |
Fastest falls
Shortest recorded times first. 47 wins by fall in this view have no recorded time and are not listed.
By round
Where in the tournament the falls happened.
Championship 3,450
| Round | Falls |
|---|---|
| Opening round | 180 |
| Round of 32 | 1,536 |
| Round of 16 | 986 |
| Quarterfinal | 492 |
| Semifinal | 174 |
| Final | 82 |
Consolation 1,495
| Round | Falls |
|---|---|
| Consolation opening round | 37 |
| Consolation round 1 | 296 |
| Consolation round 2 | 389 |
| Consolation round 3 | 253 |
| Consolation round 4 | 193 |
| Consolation round 5 | 171 |
| Consolation semifinal | 156 |
Placement bouts 187
| Round | Falls |
|---|---|
| 2nd-place bout | 10 |
| 3rd-place bout | 74 |
| 5th-place bout | 55 |
| 7th-place bout | 48 |
1936 and 1948 (numbered rounds) 147
| Round | Falls |
|---|---|
| Round 1 | 44 |
| Round 2 | 43 |
| Round 3 | 26 |
| Round 4 | 20 |
| Round 5 | 10 |
| Round 6 | 3 |
| Round 7 | 1 |
Each win by fall is credited to the winner and to the school the winner wrestled for that year. Career totals span eras: falls were more common in some decades, and the number of rounds and wrestlers in a bracket changed over time. Technical falls are not counted. What counts as a fall