Program · 2009
North Carolina at the 2009 NCAA Championships
2009 NCAA Championships · 2009 scoring details · Open in Match Finder
7qualifiers
4wins
14losses
0wins by fall
0champions
0All-Americans
46team place
7.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 133 | Mike Rappo | 0–2 | 0 | Lost consolation round 1 |
| 141 | Vincent Ramirez | 0–2 | 0 | Lost consolation round 1 |
| 149 | Nick Stabile | 0–2 | 0 | Lost consolation round 1 |
| 157 | Thomas Scotton | 2–2 | 0 | Lost consolation round 3 |
| 165 | Keegan Mueller | 1–2 | 0 | Lost consolation round 2 |
| 197 | Dennis Drury | 0–2 | 0 | Lost consolation round 1 |
| 285 | Justin Dobies | 1–2 | 0 | Lost consolation round 2 |
Head coach sources
- 2025–26 North Carolina Wrestling Record Book, North Carolina Athletics.All-Time Coaching History, C.D. Mock individual table; observed season rows ending 2004–2015; PDF page 13; printed page 13
The head coach for each tournament year comes from the coaching record in this release. Have a better source? Send a correction.